MISSION DATA: | |||
DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
1943‑11‑13 | Target: City Center Type: Non-Military Location: Bremen, Germany |
||
Weather Forces Recall: The Group Leader received a message during assembly that the mission was scrubbed. All aircraft, except as noted, returned to base with their bomb load. |
SORTIE DATA: | ||
COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
No |
Crashed In Allied Territory Comments: Crashed as the result of a flying accident that occurred while maneuvering after takeoff for a mission that was subsequently recalled. The aircraft caught fire, went into a spin, broke in half, and exploded. |
N/A |
SORTIE AIRCRAFT DATA: | ||||
TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
B-17F | 41‑24575 ⇗ | 544th | SU*J | SUNRISE SERENADER |
SORTIE CREW DATA: | |||
POSITION | CREWMEMBER | UNIT | STATUS |
Pilot | Connell, Ralph Jackson, Jr⇗ | 544 | KIA |
Co-pilot | Doman, Albert Hugh⇗ | 544 | KIA |
Navigator | Angthius, Lawrence Harold⇗ | 544 | KIA |
Bombardier | Gober, Claude Isom⇗ | 544 | KIA |
Radio Operator | Purdy, Alan Bradford⇗ | 544 | Wounded |
Engineer/Top Turret | Wick, Harvey Arthur⇗ | 544 | KIA |
Ball Turret | Calder, Ellsworth Franklin⇗ | 544 | KIA |
Tail Gunner | Barr, Kenneth Duane⇗ | 544 | KIA |
Waist (Flexible) Gunner | Bryant, Robert Clinton⇗ | 544 | KIA |
Waist (Flexible) Gunner | McCulley, William Homer, Jr⇗ | 544 | KIA |
SORTIE-RELATED DOCUMENTS: | |
TYPE | IDENTIFICATION |
ACCIREP | Accident Report # 43-11-13-500⇗ |