| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1943‑07‑14 | 8 | 73 | Target: Villacoublay Airfield Type: German Air Force (Luftwaffe) Location: Paris, France |
| Luftwaffe Airfield Pounded: The 384th Bombardment Group (H) flew as the high group of its assigned Combat Wing on today's mission. The target was accurately bombed with good results. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes |
Failed To Return Comments: Hit by flak on bomb run, which knocked out #1 engine; after bombs away, fighters attacked, knocking out #3 and #4, #3 catching fire; crew bailed out; aircraft exploded and crashed 500 meters N of Les Essarts-le-Roi, France. No MACR. |
Primary (Visual) |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17F | 42‑3330 ⇗ | 544th | SU*N | not known |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Munday, James Stanley⇗ | 544 | Evaded/Wounded |
| Co-pilot | Marston, Frederick Trowbridge⇗ | 544 | POW |
| Navigator | Lansford, Billy Joe⇗ | 544 | POW |
| Bombardier | Olson, Robert Lennart⇗ | 544 | POW |
| Radio Operator | Ruby, Edward Chesley⇗ | 544 | Evaded/Wounded |
| Engineer/Top Turret | Miles, James Ernest⇗ | 544 | POW |
| Ball Turret | Johnson, Lloyd Earl⇗ | 544 | POW |
| Tail Gunner | Blackwell, George Franklin⇗ | 544 | Evaded |
| Waist (Flexible) Gunner | Green, Francis Monroe⇗ | 544 | Evaded/Wounded |
| Waist (Flexible) Gunner | Woodstock, Joseph Steven⇗ | 544 | Evaded |
| SORTIE-RELATED DOCUMENTS: | |
| TYPE | IDENTIFICATION |
| ESCAPE | Escape & Evasion Report # 104⇗ |
| ESCAPE | Escape & Evasion Report # 105⇗ |
| ESCAPE | Escape & Evasion Report # 108⇗ |
| ESCAPE | Escape & Evasion Report # 96⇗ |
| ESCAPE | Escape & Evasion Report # 97⇗ |
| PLDF | Post Loss Document File #6 |