Name | Green, Francis Monroe ‡ |
Rank | Staff Sergeant / Master Sergeant |
Serial Number | 37225023 ‡ |
Unit Assignments |
|
Duty | Flexible Gunner |
Last Duty Date | 14 July 1943 |
Results | Evaded Capture |
Decorations | Awarded the Purple Heart for wounds received on 14 July 1943 per General Orders #168, Headquarters, 8th Air Force dated 23 September 1943. |
Additional Information |
|
Related Documents | Escape & Evasion Report # 105⇓ (Filesize N/A) Post Loss Document File #6⇗ |
Photo Album: | Crew Photo Album⇗ |
CREWMEMBER | POSITION | RESULTS |
---|---|---|
2nd Lt. Munday, James Stanley⇗ | Pilot | EV |
2nd Lt. Marston, Frederick Trowbridge⇗ | Co-pilot | POW |
2nd Lt. Lansford, Billy Joe⇗ | Navigator | POW |
2nd Lt. Olson, Robert Lennart⇗ | Bombardier | POW |
T/SGT. Ruby, Edward Chesley⇗ | Radio Operator / Gunner | EV |
T/SGT. Miles, James Ernest⇗ | Engineer / Top Turret Gunner | POW |
S/SGT. Johnson, Lloyd Earl⇗ | Ball Turret Gunner | POW |
PVT. Blackwell, George Franklin⇗ | Tail Gunner | EV |
S/SGT. Green, Francis Monroe | Flexible Gunner | EV |
S/SGT. Woodstock, Joseph Steven⇗ | Flexible Gunner | EV |
Number | Date | Target | Position | Aircraft | Mission/Sortie Information |
---|---|---|---|---|---|
7⇗ | 10 July 1943 |
Target: Drucat Airfield Type: German Air Force (Luftwaffe) Location: Abbeville, France |
Waist (Flexible) Gunner | 42‑3330⇗ |
Aborted Mission After Taking Off Lead Group. Ground Spare Aircraft: replaced 42‑5883. Turned back because #2 engine was 'thought to be out.' Apparently the co-pilot feathered #2 after the engineer test-fired the top turret guns, thinking the engine had 'blown up.' Bomb load returned to base. Sortie Report⇗ |
8⇗ | 14 July 1943 |
Target: Villacoublay Airfield Type: German Air Force (Luftwaffe) Location: Paris, France |
Waist (Flexible) Gunner | 42‑3330⇗ |
Combat Mission Credit Failed To Return Hit by flak on bomb run, which knocked out #1 engine; after bombs away, fighters attacked, knocking out #3 and #4, #3 catching fire; crew bailed out; aircraft exploded and crashed 500 meters N of Les Essarts-le-Roi, France. No MACR. Sortie Report⇗ |