MISSION DATA: | |||
DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
1943‑06‑28 | 4 | 69 | Target: Fighter Airfield Type: German Air Force (Luftwaffe) Location: Beaumont-le-Roger, France |
Luftwaffe Airfield Attacked: The 384th Bombardment Group (H) flew as the Lead Group of the 103rd Combat Wing on today's mission. While climbing in formation through clouds, one Squadron joined another group, and completed the mission with them. Good visual bombing conditions existed at the primary target, and good bombing resulted. |
SORTIE DATA: | ||
COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
Yes |
Completed Mission Comments: Wing Lead. |
Primary (Visual) |
SORTIE AIRCRAFT DATA: | ||||
TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
B-17F | 42‑5843 ⇗ | 547th | SO*S | BLACK GHOST |
SORTIE CREW DATA: | |||
POSITION | CREWMEMBER | UNIT | STATUS |
Commander | Peaslee, Budd John⇗ | GpHQ | Completed, Uninjured |
Co-pilot | Pulcipher, Ralph Robert⇗ | 547 | Completed, Uninjured |
Navigator | Martin-Vegue, James Raymond⇗ | 545 | Completed, Uninjured |
Navigator | Eudey, William (NMI)⇗ | 547 | Completed, Uninjured |
Bombardier | Givens, Paul Steurer⇗ | 547 | Completed, Uninjured |
Radio Operator | Perkins, Asbury Lee⇗ | 547 | Completed, Uninjured |
Engineer/Top Turret | Dacus, Judson Leroy⇗ | 547 | Completed, Uninjured |
Ball Turret | McLain, Willard Douglas⇗ | 547 | Completed, Uninjured |
Tail Gunner | Langlois, Robert Ezra⇗ | 545 | Completed, Uninjured |
Waist (Flexible) Gunner | Furrey, Thomas Edwin, Jr⇗ | 547 | Completed, Uninjured |
Waist (Flexible) Gunner | Hawkins, Joe M, Jr⇗ | 547 | Completed, Uninjured |
SORTIE-RELATED DOCUMENTS: | |
TYPE | IDENTIFICATION |
Report | 1943-06-28, Wing Lead, B. Peaslee, R. Pulcipher |