| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1943‑09‑06 | 21 | 91 | Type: Industry Location: Stuttgart, Germany |
| Target Of Opportunity Attacked: The 384th Bombardment Group had 21 aircraft airborne as scheduled. From the IP until leaving the target area, there was a complete undercast except for small sparse patches of farmland. This group followed the lead group over the target area twice without dropping the bombs. Bombs were finally dropped on a small town in Germany. Fuel ran short for many aircraft, many landing away at US and RAF airfields. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes |
Failed To Return Comments: Shot down by fighters and flak; crashed near Beauvais, France; MACR 1455. |
TOO (Visual) Target: Unidentified Farm Community Type: Non-Military Location: Unnamed, Germany |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17F | 42‑5843 ⇗ | 547th | SO*S | BLACK GHOST |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Pulcipher, Ralph Robert⇗ | 547 | Evaded/Wounded |
| Co-pilot | Johnson, Merle (NMI)⇗ | 547 | Evaded/Wounded |
| Navigator | Eudey, William (NMI)⇗ | 547 | POW |
| Bombardier | Givens, Paul Steurer⇗ | 547 | POW |
| Radio Operator | Perkins, Asbury Lee⇗ | 547 | Evaded |
| Engineer/Top Turret | Furrey, Thomas Edwin, Jr⇗ | 547 | POW |
| Ball Turret | McLain, Willard Douglas⇗ | 547 | Evaded/Wounded |
| Tail Gunner | Gase, Albert Francis⇗ | 547 | POW |
| Waist (Flexible) Gunner | Hawkins, Joe M, Jr⇗ | 547 | POW |
| Waist (Flexible) Gunner | Dacus, Judson Leroy⇗ | 547 | POW |
| SORTIE-RELATED DOCUMENTS: | |
| TYPE | IDENTIFICATION |
| MACR | Missing Air Crew Report # 1455⇗ |
| ESCAPE | Escape & Evasion Report # 168⇗ |
| ESCAPE | Escape & Evasion Report # 220⇗ |
| ESCAPE | Escape & Evasion Report # 221⇗ |
| ESCAPE | Escape & Evasion Report # 270⇗ |