MISSION DATA: | |||
DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
1944‑05‑08 | 102 | 344 | Target: Friedrichstrasse Railroad Station Type: Transportation Location: Berlin, Germany |
Transportation Targeted: In the first of two missions today, the 384th Bombardment Group (H) flew as the high group of the 41st Combat Bombardment Wing. After the long ride to Berlin, bombs were dropped using PFF aiming of the wing lead. |
SORTIE DATA: | ||
COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
Yes |
Completed Mission Comments: Group lead. |
Primary (PFF) |
SORTIE AIRCRAFT DATA: | ||||
TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
B-17G | 42‑97271 ⇗ | 545th | JD*A | BOSS LADY |
SORTIE CREW DATA: | |||
POSITION | CREWMEMBER | UNIT | STATUS |
Commander | Parks, Oattis Elwyn⇗ | 545 | Completed, Uninjured |
Pilot | Helmley, Loyd Elmer⇗ | 545 | Completed, Uninjured |
Navigator | Kranick, Martin Everett⇗ | 545 | Completed, Uninjured |
Bombardier | Palazzo, Anthony (NMI)⇗ | 545 | Completed, Uninjured |
Radio Operator | Geriak, John (NMI)⇗ | 545 | Completed, Uninjured |
Engineer/Top Turret | Vickers, Charles Dunnington⇗ | 545 | Completed, Uninjured |
Ball Turret | Rust, Nathan Devine⇗ | 545 | Completed, Uninjured |
Tail Gunner | Morris, Gordon (NMI)⇗ | 545 | Completed, Uninjured |
Waist (Flexible) Gunner | Edwards, William Leroy⇗ | 545 | Completed, Uninjured |
Waist (Flexible) Gunner | LaBelle, Joseph Adrian⇗ | 545 | Completed, Uninjured |
SORTIE-RELATED DOCUMENTS: | |
TYPE | IDENTIFICATION |
Photo | 1944-05-08, Group Lead, O. Parks, L. Helmley |