MISSION DATA: | |||
DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
1944‑05‑08 | 103 | 345 | Target: V-Weapon Service Bunker (under construction) Type: CROSSBOW (V-Weapons) Location: Sottevast, France |
V-Weapons Attacked: On today's second mission, the 384th Bombardment Group (H) flew as the high group of the 41st Combat Bombardment Wing. Although the group lead was shot down shortly before bombs away, the deputy completed the attack. |
SORTIE DATA: | ||
COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
Yes |
Failed To Return: Ditched Comments: Damaged by flak, ditched in the Channel. MACR 4812 |
Primary (Visual) |
SORTIE AIRCRAFT DATA: | |||||
TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME | GROUND CREW CHIEF |
B-17G | 42‑97081 ⇗ | 546th | BK*K | not known | Watterson, Arnold (NMI) |
SORTIE CREW DATA: | |||
POSITION | CREWMEMBER | UNIT | STATUS |
Pilot | Brown, James Wesley, Jr⇗ | 547 | MIA |
Co-pilot | Chubb, Donald Vernon⇗ | 547 | MIA |
Navigator | Jones, Kenneth Myron⇗ | 547 | MIA |
Bombardier | Kuba, Carl Willliam⇗ | 547 | Ditched, Rescued |
Radio Operator | Kozar, Joseph John⇗ | 547 | MIA |
Engineer/Top Turret | Ingmire, Merle Ernest⇗ | 547 | MIA |
Ball Turret | Hatton, James Augustine⇗ | 547 | MIA |
Tail Gunner | Yeager, George Hallow, Jr⇗ | 547 | Ditched, Rescued |
Waist (Flexible) Gunner | McClintick, Julius Eugene⇗ | 547 | MIA |
Waist (Flexible) Gunner | Reis, Donald Edward⇗ | 547 | KIA |
SORTIE-RELATED DOCUMENTS: | |
TYPE | IDENTIFICATION |
MACR | Missing Air Crew Report # 4812⇗ |