| Name | Reis, Donald Edward, "Sack" ‡ |
| Rank | Sergeant / Staff Sergeant |
| Serial Number | 33540624 ‡ |
| Unit Assignments | Assigned to the 547th Bombardment Squadron (Heavy), per AAF Station 106 Special Orders #72 dated 16 April 1944, effective 16 April 1944. |
| Duty | Flexible Gunner |
| MOS | 748 - Army Airplane Mechanic / Gunner, Flight Engineer |
| Last Duty Date | 8 May 1944 |
| Results |
Killed In Action Final Resting Place or Memorial: Oakland Cemetery, Sandusky, Ohio |
| Additional Information |
|
| Related Documents | Missing Air Crew Report # 4812⇓ (8.509 MB) |
| Photo Album: | Crew Photo Album⇗ |
| CREWMEMBER | POSITION | RESULTS |
|---|---|---|
| 2nd Lt. Brown, James Wesley, Jr⇗ | Pilot | MIA |
| 2nd Lt. Chubb, Donald Vernon⇗ | Co-pilot | MIA |
| 2nd Lt. Jones, Kenneth Myron⇗ | Navigator | MIA |
| 2nd Lt. Kuba, Carl Willliam⇗ | Bombardier | TR |
| S/SGT. Kozar, Joseph John⇗ | Radio Operator / Gunner | MIA |
| S/SGT. Ingmire, Merle Ernest⇗ | Engineer / Top Turret Gunner | MIA |
| SGT. Hatton, James Augustine⇗ | Ball Turret Gunner | MIA |
| CPL. Yeager, George Hallow, Jr⇗ | Tail Gunner | KIA |
| SGT. Reis, Donald Edward, "Sack" | Flexible Gunner | KIA |
| SGT. McClintick, Julius Eugene⇗ | Flexible Gunner | MIA |
| Number | Date | Target | Position | Aircraft | Mission/Sortie Information |
|---|---|---|---|---|---|
| 100⇗ | 4 May 1944 |
Target: Friedrichstrasse Railroad Station Type: Transportation Location: Berlin, Germany |
Waist (Flexible) Gunner | 42‑97201⇗ |
Combat Mission Credit High Squadron, composite high group, 94th CBW. Sortie Report⇗ |
| 101⇗ | 7 May 1944 |
Target: Friedrichstrasse Railroad Station Type: Transportation Location: Berlin, Germany |
Waist (Flexible) Gunner | 42‑37788⇗ |
Combat Mission Credit Sortie Report⇗ |
| 103⇗ | 8 May 1944 |
Target: V-Weapon Service Bunker (under construction) Type: CROSSBOW (V-Weapons) Location: Sottevast, France |
Waist (Flexible) Gunner | 42‑97081⇗ |
Combat Mission Credit Damaged by flak, ditched in the Channel. MACR 4812 Sortie Report⇗ |