MISSION DATA: | |||
DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
1944‑03‑09 | 74 | 253 | Target: Heinkel Aircraft Plant Type: Aircraft Industry Location: Oranienburg, Germany |
Secondary Target Attacked With PFF: The 384th Bombardment Group (H) flew as the low group of the 41st Combat Bombardment Wing on today's mission. The primary target was hidden by dense clouds, so the secondary was attacked using PFF (RADAR) aiming. |
SORTIE DATA: | ||
COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
Yes |
Completed Mission Comments: Group lead. |
Secondary (PFF) Target: City Center Type: Non-Military Location: Berlin, Germany |
SORTIE AIRCRAFT DATA: | ||||
TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
B-17G | 42‑31364 ⇗ | 544th | SU*D | NUTTALL'S NUT HOUSE |
SORTIE CREW DATA: | |||
POSITION | CREWMEMBER | UNIT | STATUS |
Commander | Nuttall, Alfred Charles⇗ | 544 | Completed, Uninjured |
Pilot | Jacobs, Randolph George Edward⇗ | 544 | Completed, Uninjured |
Navigator | Drogue, Arthur Joseph, Jr⇗ | 544 | Completed, Uninjured |
Bombardier | Mason, Earl Carter⇗ | 544 | Completed, Uninjured |
Radio Operator | Purdy, Alan Bradford⇗ | 544 | Completed, Uninjured |
Engineer/Top Turret | Goetz, Jack Keith⇗ | 544 | Completed, Uninjured |
Ball Turret | Arnold, Walter Howard⇗ | 544 | Completed, Uninjured |
Tail Gunner | Sharff, Sampson (NMI)⇗ | 544 | Completed, Uninjured |
Waist (Flexible) Gunner | Wager, Lawrence Holmes⇗ | 544 | Completed, Uninjured |
Waist (Flexible) Gunner | Compton, Robert Lewis⇗ | 544 | Completed, Uninjured |
SORTIE-RELATED DOCUMENTS: | |
TYPE | IDENTIFICATION |
Photo | 1944-03-09, Group Lead, A. Nuttall, R. Jacobs |