| Name | Guinn, Carl Bennett |
| Rank | Staff Sergeant / Technical Sergeant |
| Serial Number | 18139013 |
| Unit Assignments | Assigned to the 544th Bombardment Squadron (Heavy), per AAF station 106 Special Orders #104 dated 4 June 1944, effective 4 June 1944. |
| Duty | Engineer / Top Turret Gunner |
| MOS | 748 - Army Airplane Mechanic / Gunner, Flight Engineer |
| Last Duty Date | 14 October 1944 |
| Results | Completed Combat Tour |
| Additional Information |
|
| Photo Album: | Crew Photo Album⇗ |
| CREWMEMBER | POSITION | RESULTS |
|---|---|---|
| 2nd Lt. Norton, Paul E⇗ | Pilot | CT |
| 2nd Lt. Barnes, Robert Clark⇗ | Co-pilot | KIA |
| 2nd Lt. Lezenby, John Wallace, Jr⇗ | Navigator | CT |
| 2nd Lt. Green, Hugh Joseph⇗ | Bombardier | CT |
| S/SGT. Vallo, Lawrence Jonathan⇗ | Radio Operator / Gunner | CT |
| S/SGT. Guinn, Carl Bennett | Engineer / Top Turret Gunner | CT |
| SGT. Noble, Lester Lee⇗ | Ball Turret Gunner | CT |
| SGT. Bregant, John James⇗ | Tail Gunner | CT |
| SGT. Bigley, Clarence Charles, Jr⇗ | Flexible Gunner | CT |
| SGT. Everitt, Thomas Bruce⇗ | Flexible Gunner | CT |
| Number | Date | Target | Position | Aircraft | Mission/Sortie Information |
|---|---|---|---|---|---|
| 134⇗ | 13 June 1944 |
Target: Dreux Airfield Type: German Air Force (Luftwaffe) Location: Dreux, France |
Engineer/Top Turret | 42‑31435⇗ |
Combat Mission Credit Sortie Report⇗ |
| 135⇗ | 14 June 1944 |
Target: Coulommiers Airfield Type: German Air Force (Luftwaffe) Location: Coulommiers, France |
Engineer/Top Turret | 42‑102959⇗ |
Combat Mission Credit 41B Wing, Low Group. Sortie Report⇗ |
| 136⇗ | 15 June 1944 |
Target: Railroad Viaduct Type: Transportation Location: La Possonnièrre, France |
Engineer/Top Turret | 42‑37822⇗ |
Combat Mission Credit High Group, High Squadron Deputy. Sortie Report⇗ |
| 137⇗ | 16 June 1944 |
Target: Athies Airfield Type: German Air Force (Luftwaffe) Location: Laon, France |
Engineer/Top Turret | 42‑97263⇗ |
Aborted Mission After Taking Off High Group. Turned back over England with a mechanical failure. Sortie Report⇗ |
| 138⇗ | 18 June 1944 |
Target: Ölwerke Julius Humbles Type: Oil Industry Location: Hamburg, Germany |
Engineer/Top Turret | 42‑107221⇗ |
Combat Mission Credit 41A Group. Sortie Report⇗ |
| 140⇗ | 19 June 1944 |
Target: NOBALL (V-1 Launch Site) Type: CROSSBOW (V-Weapons) Location: Fleury & Crépy, France |
Engineer/Top Turret | 42‑102959⇗ |
Combat Mission Credit 41B Group. Sortie Report⇗ |
| 142⇗ | 21 June 1944 |
Target: Friedrichstrasse Industrial Area Type: Industry Location: Berlin, Germany |
Engineer/Top Turret | 44‑6141⇗ |
Combat Mission Credit Low Group. Sortie Report⇗ |
| 144⇗ | 22 June 1944 |
Target: Railroad Marshalling Yards Type: Transportation Location: Lille (Fives district), France |
Engineer/Top Turret | 42‑37982⇗ |
Combat Mission Credit Sortie Report⇗ |
| 145⇗ | 24 June 1944 |
Target: German Vacuum Oil Company Type: Oil Industry Location: Oslebshausen (Bremen area), Germany |
Engineer/Top Turret | 42‑102617⇗ |
Combat Mission Credit Sortie Report⇗ |
| 146⇗ | 25 June 1944 |
Target: Railroad Bridge & Embankment Type: Transportation Location: Sens, France |
Engineer/Top Turret | 43‑37703⇗ |
Combat Mission Credit High Squadron deputy, high group, 41st A wing. Sortie Report⇗ |
| 149⇗ | 30 June 1944 |
Target: Airfield Type: German Air Force (Luftwaffe) Location: Montdidier, France |
Engineer/Top Turret | 42‑102459⇗ |
Combat Mission Credit High Squadron deputy, high group. Sortie Report⇗ |
| 151⇗ | 6 July 1944 |
Target: NOBALL (V-1 Launch Site) Type: CROSSBOW (V-Weapons) Location: Coubronne, France |
Engineer/Top Turret | 42‑102617⇗ |
Aborted Mission After Taking Off Lead group. Turned back; crew member became ill. Sortie Report⇗ |
| 153⇗ | 7 July 1944 |
Target: Me-109 Aircraft Factory Type: Aircraft Industry Location: Leipzig, Germany |
Engineer/Top Turret | 43‑37717⇗ |
Aborted Mission After Taking Off High group flying spare, 41st B wing. Lost group in heavy clouds; returned to base. Sortie Report⇗ |
| 154⇗ | 8 July 1944 |
Target: NOBALL (V-1 Launch Site) Type: CROSSBOW (V-Weapons) Location: Renescure, France |
Engineer/Top Turret | 44‑6141⇗ |
Combat Mission Credit Low group. Sortie Report⇗ |
| 155⇗ | 11 July 1944 |
Target: Railroad Marshalling Yards Type: Transportation Location: Munich / München, Germany |
Engineer/Top Turret | 43‑37703⇗ |
Combat Mission Credit Sortie Report⇗ |
| 159⇗ | 17 July 1944 |
Target: Beautor Bridge Type: Transportation Location: Beautor, France |
Engineer/Top Turret | 42‑97282⇗ |
Aborted Mission After Taking Off Lead group. Turned back at 0850 hrs due to #2 runaway prop. Sortie Report⇗ |
| 160⇗ | 18 July 1944 |
Target: Rocket Research & Development Complex Type: CROSSBOW (V-Weapons) Location: Peenemünde & Zinnowitz, Germany |
Engineer/Top Turret | 42‑37982⇗ |
Combat Mission Credit 41A Group. Sortie Report⇗ |
| 161⇗ | 19 July 1944 |
Target: Hydrogen Peroxide Plant Type: CROSSBOW (V-Weapons) Location: Höllriegelskreuth District, Pullach, Germany |
Engineer/Top Turret | 42‑97282⇗ |
Combat Mission Credit Sortie Report⇗ |
| 162⇗ | 20 July 1944 |
Target: Aircraft Plants Type: Aircraft Industry Location: Dessau, Germany |
Engineer/Top Turret | 42‑97282⇗ |
Combat Mission Credit Sortie Report⇗ |
| 163⇗ | 21 July 1944 |
Target: Airfield Type: German Air Force (Luftwaffe) Location: Schwäbisch Hall, Germany |
Engineer/Top Turret | 42‑97282⇗ |
Combat Mission Credit Sortie Report⇗ |
| 164⇗ | 24 July 1944 |
Target: Tactical - Enemy Strong Points Type: Military Location: La Chapelle en Juger & Hébécrevon, France |
Engineer/Top Turret | 42‑97282⇗ |
Combat Mission Credit Lead group. Sortie Report⇗ |
| 165⇗ | 25 July 1944 |
Target: Tactical - Enemy Strong Points Type: Military Location: Montreuil-sur-Lozon, Le Châtel, & La Chapelle en Juger, France |
Engineer/Top Turret | 42‑97282⇗ |
Combat Mission Credit High Group. Sortie Report⇗ |
| 167⇗ | 29 July 1944 |
Target: Synthetic Oil & Chemical Plant Type: Oil Industry Location: Merseburg, Germany |
Engineer/Top Turret | 42‑102620⇗ |
Combat Mission Credit High section deputy, low group, 41st B wing. Ground Spare Aircraft; replaced 42‑97282. Sortie Report⇗ |
| 168⇗ | 31 July 1944 |
Target: Aero Engine Factory Type: Aircraft Industry Location: Munich / München, Germany |
Engineer/Top Turret | 42‑97282⇗ |
Combat Mission Credit Sortie Report⇗ |
| 169⇗ | 1 August 1944 |
Target: Railroad Bridge Type: Transportation Location: Chartres, France |
Engineer/Top Turret | 43‑38016⇗ |
Combat Mission Credit High Group. Sortie Report⇗ |
| 170⇗ | 3 August 1944 |
Target: NOBALL (V-1 Launch Site) Type: CROSSBOW (V-Weapons) Location: Fleury, Flers, Fiefs, France |
Engineer/Top Turret | 42‑102959⇗ |
Combat Mission Credit J Group Hot Camera Ship. Sortie Report⇗ |
| 171⇗ | 4 August 1944 |
Target: Rocket Research & Development Complex Type: CROSSBOW (V-Weapons) Location: Peenemünde, Germany |
Engineer/Top Turret | 42‑102959⇗ |
Combat Mission Credit Sortie Report⇗ |
| 173⇗ | 5 August 1944 |
Target: Luftwaffe Controlling Station Type: German Air Force (Luftwaffe) Location: Langenhagen, Germany |
Engineer/Top Turret | 42‑102459⇗ |
Combat Mission Credit Sortie Report⇗ |
| 183⇗ | 24 August 1944 |
Target: Synthetic Oil & Chemical Plant Type: Oil Industry Location: Merseburg, Germany |
Engineer/Top Turret | 42‑102459⇗ |
Combat Mission Credit Sortie Report⇗ |
| 187⇗ | 3 September 1944 |
Target: I. G. Farben Chemical Works Type: Industry Location: Ludwigshafen, Germany |
Engineer/Top Turret | 42‑102661⇗ |
Combat Mission Credit Sortie Report⇗ |
| 191⇗ | 10 September 1944 |
Target: BMW Motor Component Parts Plant Type: Industry Location: Sindelfingen, Germany |
Engineer/Top Turret | 42‑38014⇗ |
Combat Mission Credit Ground Spare Aircraft; replaced 43‑37822. Low Squadron. Sortie Report⇗ |
| 195⇗ | 17 September 1944 |
Target: Tank and Gun Concentrations, Tactical Type: Military Location: Eindhoven & 's‑Hertogenbosch (den Bosch), The Netherlands |
Engineer/Top Turret | 42‑37982⇗ |
Combat Mission Credit F Squadron. Sortie Report⇗ |
| 197⇗ | 21 September 1944 |
Target: Railroad Marshalling Yards Type: Transportation Location: Mainz, Germany |
Engineer/Top Turret | 44‑6141⇗ |
Combat Mission Credit Sortie Report⇗ |
| 198⇗ | 25 September 1944 |
Target: Railroad Marshalling Yards Type: Transportation Location: Frankfurt am Main, Germany |
Engineer/Top Turret | 43‑37822⇗ |
Combat Mission Credit C wing, lead group. Sortie Report⇗ |
| 202⇗ | 30 September 1944 |
Target: Handorf Airfield Type: German Air Force (Luftwaffe) Location: Münster, Germany |
Ball Turret | 42‑97592⇗ |
Combat Mission Credit Wing lead. PFF ship. Sortie Report⇗ |
| 203⇗ | 2 October 1944 |
Target: Ford Motor Works Type: Industry Location: Cologne / Köln, Germany |
Engineer/Top Turret | 42‑97282⇗ |
Combat Mission Credit Dropped bombs early, reason unknown. Sortie Report⇗ |
| 204⇗ | 3 October 1944 |
Target: Synthetic Oil Refinery Type: Oil Industry Location: Wesseling, Germany |
Engineer/Top Turret | 42‑102661⇗ |
Combat Mission Credit Sortie Report⇗ |
| 205⇗ | 5 October 1944 |
Type: Industry Location: Cologne / Köln, Germany |
Engineer/Top Turret | 43‑37703⇗ |
Combat Mission Credit High Squadron. Sortie Report⇗ |
| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1944‑06‑13 | 134 | 409 | Target: Dreux Airfield Type: German Air Force (Luftwaffe) Location: Dreux, France |
| Airfield Attacked: The 384th Bombardment Group (H) flew three groups to form the 41st A Combat Bombardment Wing, leading three Combat Wings on today's mission. The weather in the target area was CAVU and the primary target, an enemy airfield, was clearly visible. A visual bomb run was made, with good results. Colonel Smith led the mission, and recommended that for such targets, greater effectiveness could be achieved by assigning each group a different aiming point, and to slow down the release of the bombs slightly to spread the damage over a greater area. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes | Completed Mission | Primary (Visual) |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 42‑31435 ⇗ | 544th | SU*S | WEST END |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Pryor, Oliver McCoy⇗ | 544 | Completed, Uninjured |
| Co-pilot | Norton, Paul E⇗ | 544 | Completed, Uninjured |
| Navigator | Lezenby, John Wallace, Jr⇗ | 544 | Completed, Uninjured |
| Bombardier | Green, Hugh Joseph⇗ | 544 | Completed, Uninjured |
| Radio Operator | Feyerabend, Lawrence Lenard⇗ | 544 | Completed, Uninjured |
| Engineer/Top Turret | Guinn, Carl Bennett⇗ | 544 | Completed, Uninjured |
| Ball Turret | Noble, Lester Lee⇗ | 544 | Completed, Uninjured |
| Tail Gunner | Bregant, John James⇗ | 544 | Completed, Uninjured |
| Waist (Flexible) Gunner | Everitt, Thomas Bruce⇗ | 544 | Completed, Uninjured |
| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1944‑06‑14 | 135 | 412 | Target: Coulommiers Airfield Type: German Air Force (Luftwaffe) Location: Coulommiers, France |
| Clouds Cover Primary: The 384th Bombardment Group (H) flew as the 41st B Combat Bombardment Wing (41B Wing) and the High Group of the 41st D Combat Bombardment Wing (41D Group) on today's mission. The primary and secondary targets of the 41B Wing were hidden by 10/10 cloud cover, so a target of opportunity (TOO), the airfield at Creil, was bombed by the Lead and High groups: the Low group was forced out of position by sudden maneuvers by the Wing Lead and were unable to follow him on the bomb run to the TOO, resulting in no attack by the Low Group. The High and Low groups returned to England in formation with the Wing ahead of them in the bomber stream. Weather prevented the 41D Group from attacking the primary. After three runs on the primary target, contact with the Lead group was lost, and a decision was made to attempt to find the secondary target. However, weather conditions there were similar, so all bombs were returned to base. Also, because this group had lost contact with its Wing, it returned to base alone. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes |
Completed Mission Comments: 41B Wing, Low Group. |
No Target Attacked |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 42‑102959 ⇗ | 544th | SU*D | not known |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Pryor, Oliver McCoy⇗ | 544 | Completed, Uninjured |
| Co-pilot | Norton, Paul E⇗ | 544 | Completed, Uninjured |
| Navigator | Lezenby, John Wallace, Jr⇗ | 544 | Completed, Uninjured |
| Bombardier | Green, Hugh Joseph⇗ | 544 | Completed, Uninjured |
| Radio Operator | McGill, Thomas Francis, Jr⇗ | 544 | Completed, Uninjured |
| Engineer/Top Turret | Guinn, Carl Bennett⇗ | 544 | Completed, Uninjured |
| Ball Turret | Noble, Lester Lee⇗ | 544 | Completed, Uninjured |
| Tail Gunner | Bregant, John James⇗ | 544 | Completed, Uninjured |
| Waist (Flexible) Gunner | Bigley, Clarence Charles, Jr⇗ | 544 | Completed, Uninjured |
| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1944‑06‑15 | 136 | 414 | Target: Railroad Viaduct Type: Transportation Location: La Possonnièrre, France |
| Railroad Bridge Damaged: The 384th Bombardment Group (H) formed the entire 41st B Combat Bombardment Wing, the sixth and last Wing of Air Task Force #2 on today's mission. The objective of the mission was to cut a main supply route for enemy troops in the invasion area. The primary target was bombed from an altitude of 15,000 feet, in CAVU conditions, with good results. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes |
Completed Mission Comments: High Group, High Squadron Deputy. |
Primary (Visual) |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 42‑37822 ⇗ | 544th | SU*C | THE 'LEAD BANANA' |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Pryor, Oliver McCoy⇗ | 544 | Completed, Uninjured |
| Co-pilot | Norton, Paul E⇗ | 544 | Completed, Uninjured |
| Navigator | Lezenby, John Wallace, Jr⇗ | 544 | Completed, Uninjured |
| Bombardier | Green, Hugh Joseph⇗ | 544 | Completed, Uninjured |
| Radio Operator | Vallo, Lawrence Jonathan⇗ | 544 | Completed, Uninjured |
| Engineer/Top Turret | Guinn, Carl Bennett⇗ | 544 | Completed, Uninjured |
| Ball Turret | Noble, Lester Lee⇗ | 544 | Completed, Uninjured |
| Tail Gunner | Bregant, John James⇗ | 544 | Completed, Uninjured |
| Waist (Flexible) Gunner | Bigley, Clarence Charles, Jr⇗ | 544 | Completed, Uninjured |
| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1944‑06‑16 | 137 | 416 | Target: Athies Airfield Type: German Air Force (Luftwaffe) Location: Laon, France |
| Enemy Airfield Damaged: The 384th Bombardment Group (H) formed the entire 41st C Combat Bombardment Wing, the third of three Wings of Air Task Force #1, for today's mission. Bomb pattern centered on the main runway. [Note: Athies-sous-Laon is east of Laon, and the airfield, northeast of Athies, can still be clearly seen on Google Maps.] | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| No |
Aborted Mission After Taking Off. Comments: High Group. Turned back over England with a mechanical failure. |
Primary (Visual) |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 42‑97263 ⇗ | 547th | SO*D | LADY MARGARET |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Pryor, Oliver McCoy⇗ | 544 | Aborted |
| Co-pilot | Norton, Paul E⇗ | 544 | Aborted |
| Navigator | Lezenby, John Wallace, Jr⇗ | 544 | Aborted |
| Bombardier | Green, Hugh Joseph⇗ | 544 | Aborted |
| Radio Operator | Vallo, Lawrence Jonathan⇗ | 544 | Aborted |
| Engineer/Top Turret | Guinn, Carl Bennett⇗ | 544 | Aborted |
| Ball Turret | Noble, Lester Lee⇗ | 544 | Aborted |
| Tail Gunner | Bregant, John James⇗ | 544 | Aborted |
| Waist (Flexible) Gunner | Everitt, Thomas Bruce⇗ | 544 | Aborted |
| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1944‑06‑18 | 138 | 421 | Target: Ölwerke Julius Humbles Type: Oil Industry Location: Hamburg, Germany |
| Bombed Using PFF: The 384th provided two groups, one each for the 41st A and B Combat Bombardment Wings (41A and 41B Groups), the 8th and 9th of 9 Wings of Air Task Force #1, for today's mission. Bombs were aimed and released on oil refinery targets using PFF (radar). Flames, explosions, and columns of smoke rose above 10,000'. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes |
Completed Mission Comments: 41A Group. |
Primary (PFF) |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 42‑107221 ⇗ | 544th | SU*J | not known |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Pryor, Oliver McCoy⇗ | 544 | Completed, Uninjured |
| Co-pilot | Norton, Paul E⇗ | 544 | Completed, Uninjured |
| Navigator | Lezenby, John Wallace, Jr⇗ | 544 | Completed, Uninjured |
| Bombardier | Green, Hugh Joseph⇗ | 544 | Completed, Uninjured |
| Radio Operator | Vallo, Lawrence Jonathan⇗ | 544 | Completed, Uninjured |
| Engineer/Top Turret | Guinn, Carl Bennett⇗ | 544 | Completed, Uninjured |
| Ball Turret | Noble, Lester Lee⇗ | 544 | Completed, Uninjured |
| Tail Gunner | Bregant, John James⇗ | 544 | Completed, Uninjured |
| Waist (Flexible) Gunner | Everitt, Thomas Bruce⇗ | 544 | Completed, Uninjured |
| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1944‑06‑19 | 140 | 424 | Target: NOBALL (V-1 Launch Site) Type: CROSSBOW (V-Weapons) Location: Fleury & Crépy, France |
| Weather Changes Plans: The 384th Bombardment Group (H) put up two group formations for this afternoon's mission to knock out V-Weapon launch sites. There was no wing or division assembly, each group flying independently to its target and back. The 41A group formation target was Fleury, France, where the cloud cover was solid, so the 41A Group leader decided to attack their assigned Gee-H target at Bientques. The 41B group formation target was Crépy, France, but it was also obscured by cloud cover so the 41B group leader decided to attack their assigned Gee-H target at Crepieul. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes |
Completed Mission Comments: 41B Group. |
Secondary (Gee-H) Target: NOBALL (V-1 Launch Site) Type: CROSSBOW (V-Weapons) Location: Bientques & Crepeuil, France |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 42‑102959 ⇗ | 544th | SU*D | not known |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Norton, Paul E⇗ | 544 | Completed, Uninjured |
| Co-pilot | Rabby, Carlos James, Jr⇗ | 546 | Completed, Uninjured |
| Navigator | Lezenby, John Wallace, Jr⇗ | 544 | Completed, Uninjured |
| Bombardier | Green, Hugh Joseph⇗ | 544 | Completed, Uninjured |
| Radio Operator | Vallo, Lawrence Jonathan⇗ | 544 | Completed, Uninjured |
| Engineer/Top Turret | Guinn, Carl Bennett⇗ | 544 | Completed, Uninjured |
| Ball Turret | Noble, Lester Lee⇗ | 544 | Completed, Uninjured |
| Tail Gunner | Bregant, John James⇗ | 544 | Completed, Uninjured |
| Waist (Flexible) Gunner | Everitt, Thomas Bruce⇗ | 544 | Completed, Uninjured |
| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1944‑06‑21 | 142 | 428 | Target: Friedrichstrasse Industrial Area Type: Industry Location: Berlin, Germany |
| Berlin Industries Bombed: The 384th Bombardment Group (H) provided most of the aircraft and crews for the 41st A Combat Bombardment Wing for today's mission; the 379th BG provided a squadron for the high group, and crews for four 384th aircraft of the high group. The 41A Wing was fifth of nine Wings in Air Task Force #2. While the target area weather was generally clear, heavy contrails on the bomb run convinced the wing leader to bomb using PFF aiming. Results were generally good. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes |
Completed Mission Comments: Low Group. |
Primary (PFF) |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 44‑6141 ⇗ | 544th | SU*F | SNEAKIN DEACON |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Norton, Paul E⇗ | 544 | Completed, Uninjured |
| Co-pilot | Johnson, Edward Harold⇗ | 544 | Completed, Uninjured |
| Navigator | Lezenby, John Wallace, Jr⇗ | 544 | Completed, Uninjured |
| Togglier | Sabella, Angelo Sam⇗ | 544 | Completed, Uninjured |
| Radio Operator | Vallo, Lawrence Jonathan⇗ | 544 | Completed, Uninjured |
| Engineer/Top Turret | Guinn, Carl Bennett⇗ | 544 | Completed, Uninjured |
| Ball Turret | Noble, Lester Lee⇗ | 544 | Completed, Uninjured |
| Tail Gunner | Bregant, John James⇗ | 544 | Completed, Uninjured |
| Waist (Flexible) Gunner | Everitt, Thomas Bruce⇗ | 544 | Completed, Uninjured |
| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1944‑06‑22 | 144 | 432 | Target: Railroad Marshalling Yards Type: Transportation Location: Lille (Fives district), France |
| Transportation Attacked: The 384th Bombardment Group (H) led the 41st B Combat Bombardment Wing, and also provided the low group, on this afternoon's mission, the second of the day. The target was a marshalling yard east of Lille in the Fives district. Scattered low clouds challenged the bombardiers' skills, but bombs were dropped with good sighting by the use of visible reference points. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes | Completed Mission | Primary (Visual) |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 42‑37982 ⇗ | 544th | SU*K | TREMBLING GREMLIN |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Norton, Paul E⇗ | 544 | Completed, Uninjured |
| Co-pilot | Johnson, Edward Harold⇗ | 544 | Completed, Uninjured |
| Navigator | Lezenby, John Wallace, Jr⇗ | 544 | Completed, Uninjured |
| Togglier | Witherspoon, Elmer Stanley⇗ | 544 | Completed, Uninjured |
| Radio Operator | Vallo, Lawrence Jonathan⇗ | 544 | Completed, Uninjured |
| Engineer/Top Turret | Guinn, Carl Bennett⇗ | 544 | Completed, Uninjured |
| Ball Turret | Noble, Lester Lee⇗ | 544 | Completed, Uninjured |
| Tail Gunner | Bregant, John James⇗ | 544 | Completed, Uninjured |
| Waist (Flexible) Gunner | Everitt, Thomas Bruce⇗ | 544 | Completed, Uninjured |
| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1944‑06‑24 | 145 | 438 | Target: German Vacuum Oil Company Type: Oil Industry Location: Oslebshausen (Bremen area), Germany |
| Oil Pressure Continues: The 384th Bombardment Group (H) provided the high groups for the A and B 41st Combat Bombardment Wings on today's mission. The PFF equipment on the lead ship of the high group in the A wing failed prior to the I.P., but that group was able to bomb when the wing leader released his bombs. The high group of the B wing did not have this problem, and was able to drop the bombs using its own PFF equipment in the group lead aircraft. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes | Completed Mission | Primary (PFF) |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 42‑102617 ⇗ | 544th | SU*T | DEVIL'S BRAT |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Norton, Paul E⇗ | 544 | Completed, Uninjured |
| Co-pilot | Shwery, Arthur John⇗ | 544 | Completed, Uninjured |
| Navigator | Lezenby, John Wallace, Jr⇗ | 544 | Completed, Uninjured |
| Togglier | Bigley, Clarence Charles, Jr⇗ | 544 | Completed, Uninjured |
| Radio Operator | Vallo, Lawrence Jonathan⇗ | 544 | Completed, Uninjured |
| Engineer/Top Turret | Guinn, Carl Bennett⇗ | 544 | Completed, Uninjured |
| Ball Turret | Noble, Lester Lee⇗ | 544 | Completed, Uninjured |
| Tail Gunner | Bregant, John James⇗ | 544 | Completed, Uninjured |
| Waist (Flexible) Gunner | Everitt, Thomas Bruce⇗ | 544 | Completed, Uninjured |
| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1944‑06‑25 | 146 | 442 | Target: Railroad Bridge & Embankment Type: Transportation Location: Sens, France |
| Tactical Bridges Attacked: The 384th Bombardment Group (H) provided three group formations to form the entire 41st A Combat Bombardment Wing on today's mission. Three additional 384th aircraft and crews were assigned to fly with with the 41st B CBW to attack a different bridge, but were unable to effect a rendezvous with the wing, and joined a 92nd BG formation to bomb their target. Good bombing weather was found in the target areas, permitting generally good results. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes |
Completed Mission Comments: High Squadron deputy, high group, 41st A wing. |
Primary (Visual) |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 43‑37703 ⇗ | 544th | SU*P | TREMBLIN GREMLIN (II) |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Norton, Paul E⇗ | 544 | Completed, Uninjured |
| Co-pilot | MacKenzie, Hugh Douglas⇗ | 544 | Completed, Uninjured |
| Navigator | Lezenby, John Wallace, Jr⇗ | 544 | Completed, Uninjured |
| Togglier | Bigley, Clarence Charles, Jr⇗ | 544 | Completed, Uninjured |
| Radio Operator | Vallo, Lawrence Jonathan⇗ | 544 | Completed, Uninjured |
| Engineer/Top Turret | Guinn, Carl Bennett⇗ | 544 | Completed, Uninjured |
| Ball Turret | Noble, Lester Lee⇗ | 544 | Completed, Uninjured |
| Tail Gunner | Bregant, John James⇗ | 544 | Completed, Uninjured |
| Waist (Flexible) Gunner | Everitt, Thomas Bruce⇗ | 544 | Completed, Uninjured |
| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
