| Name | Dieckman, Frederick Herman ‡ |
| Rank | Staff Sergeant |
| Serial Number | 32441495 ‡ |
| Unit Assignments | Assigned to the 547th Bombardment Squadron (Heavy), per AAF Station 106 Special Orders #49 dated 14 March 1944, effective 14 March 1944. |
| Duty | Engineer / Top Turret Gunner |
| MOS | 748 - Army Airplane Mechanic / Gunner, Flight Engineer |
| Last Duty Date | TBD |
| Results | TBD |
| Additional Information |
|
| CREWMEMBER | POSITION | RESULTS |
|---|---|---|
| 2nd Lt. Kelsay, Omar Frank⇗ | Pilot | CT |
| 2nd Lt. Rooker, Billy Roy⇗ | Co-pilot | CT |
| 2nd Lt. Cohen, Joseph Meyer⇗ | Bombardier | CT |
| S/SGT. Krieger, Louis (NMI)⇗ | Radio Operator / Gunner | CT |
| S/SGT. Dieckman, Frederick Herman | Engineer / Top Turret Gunner | TBD |
| SGT. Smith, Jack Alexander⇗ | Ball Turret Gunner | CT |
| SGT. Berger, Robert Jeane⇗ | Tail Gunner | CT |
| S/SGT. Bryan, Morris Irving⇗ | Flexible Gunner | CT |
| SGT. Youry, Burson Harris⇗ | Flexible Gunner | CT |
| Number | Date | Target | Position | Aircraft | Mission/Sortie Information |
|---|---|---|---|---|---|
| 88⇗ | 11 April 1944 |
Target: FW Aircraft Parts Plant Type: Aircraft Industry Location: Sorau, Germany |
Engineer/Top Turret | 42‑97150⇗ |
Aborted Mission After Taking Off Turned back at 0835; all oxygen systems except left waist lost by 7000 ft. Sortie Report⇗ |
| 90⇗ | 18 April 1944 |
Target: Aircraft Parts Plant Type: Aircraft Industry Location: Oranienburg, Germany |
Engineer/Top Turret | 42‑3441⇗ |
Combat Mission Credit Sortie Report⇗ |
| 92⇗ | 20 April 1944 |
Target: V-Weapon Service Bunker (under construction) Type: CROSSBOW (V-Weapons) Location: Sottevast, France |
Engineer/Top Turret | 42‑97372⇗ |
Combat Mission Credit A Wing, High Group. Sortie Report⇗ |