Name | Penrose, Rodney (NMI) ‡ |
Rank | Sergeant |
Serial Number | 19064123 ‡ |
Unit Assignments | Assigned to the 545th Bombardment Squadron (Heavy), per AAF Station 106 SPecial Orders #226 dated 15 November 1944, effective 15 November 1944. |
Duty | Engineer / Top Turret Gunner |
MOS | 748 - Army Airplane Mechanic / Gunner, Flight Engineer |
Last Duty Date | 30 November 1944 |
Results |
Killed In Action Final Resting Place or Memorial: Golden Gate National Cemetery, San Bruno: California: Section J Site 853 |
Additional Information |
|
Related Documents | Missing Air Crew Report # 11128⇓ (48.071 MB) |
Photo Album: | Crew Photo Album⇗ |
CREWMEMBER | POSITION | RESULTS |
---|---|---|
2nd Lt. Champ, Arthur Dexter⇗ | Pilot | KIA |
2nd Lt. Williams, Charles LeRoy⇗ | Co-pilot | KIA |
1st Lt. Greenfield, Sidney Lloyd, "Sid"⇗ | Navigator | FCMEW |
2nd Lt. Chidley, Jack Ramon⇗ | Bombardier | POW |
SGT. Foretich, Gerald Fabian⇗ | Radio Operator / Gunner | POW |
SGT. Penrose, Rodney (NMI) | Engineer / Top Turret Gunner | KIA |
CPL. Sherman, John Junior⇗ | Ball Turret Gunner | KIA |
CPL. Borgeson, Wesley Clifton, "Wes"⇗ | Tail Gunner | POW |
SGT. Love, Robert Leroy⇗ | Flexible Gunner | KIA |
Number | Date | Target | Position | Aircraft | Mission/Sortie Information |
---|---|---|---|---|---|
233⇗ | 30 November 1944 |
Target: Synthetic Oil Refinery Type: Oil Industry Location: Zeitz, Germany |
Engineer/Top Turret | 44‑8409⇗ |
Combat Mission Credit Failed To Return Received a direct flak burst and exploded in vicinity of primary target after bombs away. Sortie Report⇗ |