Name | Blankinship, Joseph H, IV |
Rank | Sergeant / Staff Sergeant |
Serial Number | 19364086 |
Unit Assignments | Assigned to the 547th Bombardment Squadron (Heavy), per AAF Station 106 Special Orders #74 dated 5 April 1945, effective 5 April 1945. |
Duty | Engineer / Top Turret Gunner |
MOS | 748 - Army Airplane Mechanic / Gunner, Flight Engineer |
Last Duty Date | TBD |
Results | Flying Combat Missions At End Of War |
Additional Information |
|
Related Documents | Accident Report # 45-05-08-511⇓ (1.225 MB) |
Photo Album: | Crew Photo Album⇗ |
CREWMEMBER | POSITION | RESULTS |
---|---|---|
2nd Lt. Davidson, Wallace Simms, "Wally"⇗ | Pilot | FCMEW |
Flt. Ofcr. Raila, Edward Stanley⇗ | Co-pilot | FCMEW |
Flt. Ofcr. Spoonholtz, Ellis Robert⇗ | Navigator | FCMEW |
2nd Lt. Kennedy, Charles M⇗ | Bombardier | TR |
SGT. Schreier, Adam Eugene, "Gene"⇗ | Radio Operator / Gunner | TR |
SGT. Blankinship, Joseph H, IV | Engineer / Top Turret Gunner | FCMEW |
CPL. Poore, Edward Francis⇗ | Ball Turret Gunner | CT |
CPL. Pueppke, Dale Edward⇗ | Tail Gunner | CT |
SGT. Vogt, William J⇗ | Flexible Gunner | TR |
Number | Date | Target | Position | Aircraft | Mission/Sortie Information |
---|---|---|---|---|---|
315⇗ | 20 April 1945 |
Target: Railroad Marshalling Yards Type: Transportation Location: Seddin, Germany |
Engineer/Top Turret | 43‑38757⇗ |
Combat Mission Credit Sortie Report⇗ |
316⇗ | 25 April 1945 |
Target: Skoda Armament Works Type: Industry Location: Pilsen / Plzeň, Czechoslovakia |
Engineer/Top Turret | 43‑38839⇗ |
Combat Mission Credit High Squadron. Sortie Report⇗ |
-- | 8 May 1945 |
None Non-combat sortie |
Engineer/Top Turret | 43‑38757⇗ |
Left main landing gear collapsed after hard landing on that wheel. There were no crew injuries. Sortie Report⇗ |