| Name | Bagley, Volney Russell ‡ |
| Rank | Corporal / Sergeant |
| Serial Number | 39587065 ‡ |
| Unit Assignments |
|
| Duty | Ball Turret Gunner |
| MOS | 611 - Aerial Gunner |
| Last Duty Date | 28 June 1945 |
| Results | Transferred |
| Additional Information |
|
| Photo Album: | Crew Photo Album⇗ |
| CREWMEMBER | POSITION | RESULTS |
|---|---|---|
| 2nd Lt. Thompson, Donald Elmer⇗ | Pilot | TBD |
| 2nd Lt. Nahkunst, Robert Ernest⇗ | Co-pilot | TBD |
| 2nd Lt. Bernard, Kenneth (NMI)⇗ | Navigator | TBD |
| 2nd Lt. Szybinski, Richard M, "Zuby"⇗ | Bombardier | TR |
| SGT. McCabe, James H⇗ | Radio Operator / Gunner | TBD |
| SGT. Porter, Spencer McLean⇗ | Engineer / Top Turret Gunner | TBD |
| CPL. Bagley, Volney Russell | Ball Turret Gunner | TR |
| CPL. Horner, John Martin⇗ | Tail Gunner | TR |
| SGT. Charlton, Paul Raymond⇗ | Flexible Gunner | TR |
| Number | Date | Target | Position | Aircraft | Mission/Sortie Information |
|---|---|---|---|---|---|
| 315⇗ | 20 April 1945 |
Target: Railroad Marshalling Yards Type: Transportation Location: Seddin, Germany |
Ball Turret | 43‑37917⇗ |
Combat Mission Credit Sortie Report⇗ |