| Name | Bernard, Kenneth (NMI) |
| Rank | Second Lieutenant |
| Serial Number | O-2077696 |
| Unit Assignments |
|
| Duty | Navigator |
| MOS | 1035 - Bombardier |
| Last Duty Date | TBD |
| Results | TBD |
| Additional Information |
|
| Related Documents | Accident Report # 45-05-16-512⇓ (2.682 MB) |
| Photo Album: | Crew Photo Album⇗ |
| CREWMEMBER | POSITION | RESULTS |
|---|---|---|
| 2nd Lt. Thompson, Donald Elmer⇗ | Pilot | TBD |
| 2nd Lt. Nahkunst, Robert Ernest⇗ | Co-pilot | TBD |
| 2nd Lt. Bernard, Kenneth (NMI) | Navigator | TBD |
| 2nd Lt. Szybinski, Richard M, "Zuby"⇗ | Bombardier | TR |
| SGT. McCabe, James H⇗ | Radio Operator / Gunner | TBD |
| SGT. Porter, Spencer McLean⇗ | Engineer / Top Turret Gunner | TBD |
| CPL. Bagley, Volney Russell⇗ | Ball Turret Gunner | TR |
| CPL. Horner, John Martin⇗ | Tail Gunner | TR |
| SGT. Charlton, Paul Raymond⇗ | Flexible Gunner | TR |
| Number | Date | Target | Position | Aircraft | Mission/Sortie Information |
|---|---|---|---|---|---|
| 315⇗ | 20 April 1945 |
Target: Railroad Marshalling Yards Type: Transportation Location: Seddin, Germany |
Navigator | 43‑37917⇗ |
Combat Mission Credit Sortie Report⇗ |
| -- | 16 May 1945 |
None Non-combat sortie |
Navigator | 42‑97986⇗ |
While taxiing after landing, the right tire blew, resulting in the aircraft nosing over. No personnel were injured. Sortie Report⇗ |