| Name | Nahkunst, Robert Ernest |
| Rank | Second Lieutenant |
| Serial Number | O-783617 |
| Unit Assignments |
|
| Duty | Co-pilot |
| MOS | 1091 - Pilot, B-17 |
| Last Duty Date | TBD |
| Results | TBD |
| Additional Information |
|
| Photo Album: | Crew Photo Album⇗ |
| CREWMEMBER | POSITION | RESULTS |
|---|---|---|
| 2nd Lt. Thompson, Donald Elmer⇗ | Pilot | TBD |
| 2nd Lt. Nahkunst, Robert Ernest | Co-pilot | TBD |
| 2nd Lt. Bernard, Kenneth (NMI)⇗ | Navigator | TBD |
| 2nd Lt. Szybinski, Richard M, "Zuby"⇗ | Bombardier | TR |
| SGT. McCabe, James H⇗ | Radio Operator / Gunner | TBD |
| SGT. Porter, Spencer McLean⇗ | Engineer / Top Turret Gunner | TBD |
| CPL. Bagley, Volney Russell⇗ | Ball Turret Gunner | TR |
| CPL. Horner, John Martin⇗ | Tail Gunner | TR |
| SGT. Charlton, Paul Raymond⇗ | Flexible Gunner | TR |
| Number | Date | Target | Position | Aircraft | Mission/Sortie Information |
|---|---|---|---|---|---|
| 314⇗ | 19 April 1945 |
Target: Railroad Station & Marshalling Yards Type: Transportation Location: Elsterwerda, Germany |
Co-pilot | 43‑37917⇗ |
Combat Mission Credit High Squadron hot camera ship. Sortie Report⇗ |
| 315⇗ | 20 April 1945 |
Target: Railroad Marshalling Yards Type: Transportation Location: Seddin, Germany |
Co-pilot | 43‑37917⇗ |
Combat Mission Credit Sortie Report⇗ |