Name | Schrougham, Warren Marion ‡ |
Rank | Corporal / Sergeant |
Serial Number | 35837769 ‡ |
Unit Assignments |
|
Duty | Tail Gunner |
MOS | 611 - Aerial Gunner |
Last Duty Date | 28 June 1945 |
Results | Completed Combat Tour |
Additional Information |
|
Photo Album: | Crew Photo Album⇗ |
CREWMEMBER | POSITION | RESULTS |
---|---|---|
2nd Lt. Cotton, Donald Francis⇗ | Pilot | TBD |
2nd Lt. Lindoerfer, John Martin⇗ | Co-pilot | TBD |
Flt. Ofcr. O'Donnell, John F⇗ | Navigator | TBD |
Flt. Ofcr. Slotnik, John Joseph⇗ | Bombardier | TR |
SGT. Stone, Bryce Laverne⇗ | Radio Operator / Gunner | KIS |
SGT. Peebler, Gerald Byron⇗ | Engineer / Top Turret Gunner | FCMEW |
CPL. Wurm, Albert Gerald⇗ | Ball Turret Gunner | TBD |
CPL. Schrougham, Warren Marion | Tail Gunner | CT |
SGT. McGinnis, Robert Lee⇗ | Flexible Gunner | TR |
Number | Date | Target | Position | Aircraft | Mission/Sortie Information |
---|---|---|---|---|---|
316⇗ | 25 April 1945 |
Target: Skoda Armament Works Type: Industry Location: Pilsen / Plzeň, Czechoslovakia |
Tail Gunner | 44‑8408⇗ |
Combat Mission Credit Sortie Report⇗ |