| Name | Savage, James Earl ‡ |
| Rank | Staff Sergeant |
| Serial Number | 36375975 ‡ |
| Unit Assignments | Assigned to the 544th Bombardment Squadron (Heavy), per AAF Station 106 Special Orders #68 dated 11 August 1943, effective 11 August 1943. |
| Duty | Flexible Gunner |
| MOS | 611 - Aerial Gunner |
| Last Duty Date | 6 September 1943 |
| Results |
Prisoner Of War POW Camp: Stalag 17B Braunau Gneikendorf Near Krems Austria 48-15 |
| Additional Information |
|
| Related Documents | Missing Air Crew Report # 773⇓ (14.589 MB) |
| Photo Album: | Crew Photo Album⇗ |
| CREWMEMBER | POSITION | RESULTS |
|---|---|---|
| 2nd Lt. McMahon, James Joseph⇗ | Pilot | POW |
| 2nd Lt. Froeschle, Rudolph Phillip, "Rudy"⇗ | Co-pilot | POW |
| 2nd Lt. Shackelford, Lesta Eugene⇗ | Navigator | POW |
| 2nd Lt. Dinndorf, Arthur Robert⇗ | Bombardier | POW |
| S/SGT. Carr, Marcus Ernest⇗ | Radio Operator / Gunner | POW |
| S/SGT. Stahlhut, Robert Fred⇗ | Engineer / Top Turret Gunner | POW |
| S/SGT. Tripp, John Harley⇗ | Ball Turret Gunner | POW |
| S/SGT. Kemp, George James⇗ | Tail Gunner | EV |
| S/SGT. Jessup, Schley Howard⇗ | Flexible Gunner | POW |
| S/SGT. Savage, James Earl | Flexible Gunner | POW |
| Number | Date | Target | Position | Aircraft | Mission/Sortie Information |
|---|---|---|---|---|---|
| 18⇗ | 27 August 1943 |
Target: NOBALL (V-1 Launch Site) Type: CROSSBOW (V-Weapons) Location: Watten, France |
Waist (Flexible) Gunner | 42‑5051⇗ |
Combat Mission Credit Sortie Report⇗ |
| 20⇗ | 3 September 1943 |
Target: Air Park and Aerodrome Type: German Air Force (Luftwaffe) Location: Romilly-sur-Seine, France |
Waist (Flexible) Gunner | 42‑3041⇗ |
Aborted Mission After Taking Off Sortie Report⇗ |
| 21⇗ | 6 September 1943 |
Type: Industry Location: Stuttgart, Germany |
Waist (Flexible) Gunner | 42‑3041⇗ |
Combat Mission Credit Failed To Return Out of fuel; crashed near Metz, France. Sortie Report⇗ |