| Name | Lindell, Ernest Vivian ‡ |
| Rank | Second Lieutenant |
| Serial Number | O-753009 ‡ |
| Unit Assignments | Assigned to the 547th Bombardment Squadron (Heavy), per AAF Station 106 Special Orders #163 dated 8 December 1943, effective 9 December 1943. |
| Duty | Navigator |
| MOS | 1034 - Navigator |
| Last Duty Date | 14 January 1944 |
| Results | Evaded Capture |
| Decorations | Awarded the Purple Heart for wounds received on 14 January 1944 per General Orders #37, Headquarters U.S. Strategic Air Forces in Europe dated 20 June 1944. |
| Additional Information |
|
| Related Documents | Missing Air Crew Report # 2497⇓ (3.733 MB) Escape & Evasion Report # 730⇓ (Filesize N/A) |
| Photo Album: | Crew Photo Album⇗ |
| CREWMEMBER | POSITION | RESULTS |
|---|---|---|
| 2nd Lt. Britt, Neill Lasane⇗ | Pilot | POW |
| 2nd Lt. Haley, Raymond John⇗ | Co-pilot | POW |
| 2nd Lt. Lindell, Ernest Vivian | Navigator | EV |
| 2nd Lt. Richard, Oscar Gabriel, III⇗ | Bombardier | POW |
| T/SGT. Harris, Morton George⇗ | Radio Operator / Gunner | POW |
| S/SGT. Tucker, Donald Peter⇗ | Engineer / Top Turret Gunner | POW |
| SGT. Argenbright, William David⇗ | Ball Turret Gunner | POW |
| SGT. Mason, Morton Cook, Jr⇗ | Tail Gunner | POW |
| S/SGT. Nichols, Conway Bruce⇗ | Flexible Gunner | POW |
| SGT. Wolfe, Clarence Leo⇗ | Flexible Gunner | POW |
| Number | Date | Target | Position | Aircraft | Mission/Sortie Information |
|---|---|---|---|---|---|
| 52⇗ | 11 January 1944 |
Target: Ju-88 Aircraft Parts Plant Type: Aircraft Industry Location: Halberstadt, Germany |
Navigator | 42‑37788⇗ |
Combat Mission Credit Sortie Report⇗ |
| 53⇗ | 14 January 1944 |
Target: NOBALL (V-1 Launch Site) Type: CROSSBOW (V-Weapons) Location: Le Meillard, France |
Navigator | 42‑31246⇗ |
Combat Mission Credit Failed To Return Downed by flak before bombs away. Sortie Report⇗ |