| Name | Braman, William Stuart ‡ |
| Rank | Private / Staff Sergeant |
| Serial Number | 36282099 ‡ |
| Unit Assignments |
|
| Duty | Radio Operator / Gunner |
| MOS | 757 - Radio Operator / Mechanic / Gunner, AAF |
| Last Duty Date | 12 August 1945 |
| Results | Transferred |
| Additional Information |
|
| Photo Album: | Crew Photo Album⇗ |
| CREWMEMBER | POSITION | RESULTS |
|---|---|---|
| 2nd Lt. Horton, Lloyd (NMI), Jr⇗ | Pilot | CT |
| 2nd Lt. Miller, James Gilmore, II⇗ | Co-pilot | CT |
| 2nd Lt. Chapin, Robert Charles⇗ | Navigator | CT |
| 2nd Lt. Rymer, Albert Ray⇗ | Bombardier | CT |
| PVT. Braman, William Stuart | Radio Operator / Gunner | TR |
| S/SGT. Wallace, Virgil Leonard⇗ | Engineer / Top Turret Gunner | CT |
| SGT. Schekel, Lorin Edwin⇗ | Tail Gunner | CT |
| SGT. Ukrain, Sidney Charles⇗ | Flexible Gunner | CT |
| SGT. Conn, Robert John⇗ | Flexible Gunner | TR |
| Number | Date | Target | Position | Aircraft | Mission/Sortie Information |
|---|---|---|---|---|---|
| 38⇗ | 29 November 1943 |
Target: Port Area Type: Transportation Location: Bremen, Germany |
Radio Operator | 42‑37781⇗ |
Combat Mission Credit Landed away at 'Coltishall' (or 'Cottishall'). Intelligence Officer report, item 6, includes the statement: 'A/C 781, Lt. TAYLOR, Pilot has reported one killed and three wounded men aboard at landing.' The wounded individuals are not identified. Sortie Report⇗ |