| Name | Schroeder, Albert G |
| Rank | Sergeant / Technical Sergeant |
| Serial Number | 37137238 |
| Unit Assignments |
|
| Duty | Engineer / Top Turret Gunner / Mechanic |
| MOS | 748 - Army Airplane Mechanic / Gunner, Flight Engineer |
| Last Duty Date | 17 August 1945 |
| Results | Transferred |
| Additional Information |
|
| Photo Album: | Crew Photo Album⇗ |
| CREWMEMBER | POSITION | RESULTS |
|---|---|---|
| 1st Lt. Magowan, David, Jr⇗ | Pilot | POW |
| 2nd Lt. Bughman, Leonard Woods⇗ | Co-pilot | POW |
| 2nd Lt. Dougherty, John (NMI)⇗ | Navigator | EV |
| 2nd Lt. Gudyka, Peter (NMI)⇗ | Bombardier | MIA |
| T/SGT. Koves, Ladislaw George⇗ | Radio Operator / Gunner | POW |
| SGT. Schroeder, Albert G | Engineer / Top Turret Gunner | TR |
| S/SGT. Coody, Matthew Earl⇗ | Ball Turret Gunner | POW |
| PVT. Murray, James B⇗ | Tail Gunner | KIA |
| S/SGT. Sheets, Robert M⇗ | Flexible Gunner | EV |
| S/SGT. Ohe, Edward Burton⇗ | Flexible Gunner | POW |
| Number | Date | Target | Position | Aircraft | Mission/Sortie Information |
|---|---|---|---|---|---|
| 14⇗ | 12 August 1943 |
Target: Synthetic Fuel Hydrogenation Plant Type: Industry Location: Gelsenkirchen, Germany |
Engineer/Top Turret | 42‑3259⇗ |
Combat Mission Credit On return, landed away at Framlingham, AAF Station 153, with one wounded. Engines #1 & #3 damaged by 20mm shell, many flak holes in ship. Sortie Report⇗ |