Name | Rose, Alfred J |
Rank | Corporal / Sergeant |
Serial Number | 39054199 |
Unit Assignments |
|
Duty | Ball Turret Gunner |
MOS | 611 - Aerial Gunner |
Last Duty Date | 26 June 1945 |
Results | Transferred |
Additional Information |
|
CREWMEMBER | POSITION | RESULTS |
---|---|---|
2nd Lt. Lovett, Andrew Gordon⇗ | Pilot | EV |
2nd Lt. Sanders, Thurman Grady⇗ | Co-pilot | TBD |
2nd Lt. Unger, Donald John⇗ | Navigator | POW |
SGT. Brown, Conrad W⇗ | Togglier | POW |
SGT. Blase, Robert James⇗ | Radio Operator / Gunner | POW |
SGT. Froeliger, Louis Victor⇗ | Engineer / Top Turret Gunner | POW |
CPL. Rose, Alfred J | Ball Turret Gunner | TR |
CPL. Esplen, Sherwood Elmer⇗ | Flexible Gunner | TR |
CPL. Hodges, Ronald Keith⇗ | Flexible Gunner | TBD |
Number | Date | Target | Position | Aircraft | Mission/Sortie Information |
---|---|---|---|---|---|
314⇗ | 19 April 1945 |
Target: Railroad Station & Marshalling Yards Type: Transportation Location: Elsterwerda, Germany |
Ball Turret | 43‑38548⇗ |
Combat Mission Credit Sortie Report⇗ |