Name | Petrush, Joseph Adolphe ‡ |
Rank | Second Lieutenant |
Serial Number | O-754764 ‡ |
Unit Assignments |
|
Duty | Bombardier |
MOS | 1035 - Bombardier |
Last Duty Date | 5 April 1944 |
Results | Wounded, Non-Combat |
Additional Information |
|
Related Documents | Accident Report # 44-03-24-524⇓ (1.597 MB) |
Photo Album: | Crew Photo Album⇗ |
CREWMEMBER | POSITION | RESULTS |
---|---|---|
2nd Lt. Miller, Max Jean⇗ | Pilot | KIA |
2nd Lt. Dent, James Edgar, Jr⇗ | Co-pilot | KIA |
2nd Lt. Dubin, Leonard (NMI)⇗ | Navigator | WNC |
2nd Lt. Petrush, Joseph Adolphe | Bombardier | WNC |
S/SGT. Watson, Henry Overholt⇗ | Radio Operator / Gunner | KIA |
S/SGT. Rodden, Elvie Lawrence⇗ | Engineer / Top Turret Gunner | KIA |
SGT. Schelberg, Saul Jacob⇗ | Ball Turret Gunner | KIA |
SGT. Krizner, Albert Patrick⇗ | Tail Gunner | KIA |
SGT. Fulkerson, Edwin Pierce⇗ | Flexible Gunner | POW |
SGT. LeConey, Howard Rudolph⇗ | Flexible Gunner | KIA |
Number | Date | Target | Position | Aircraft | Mission/Sortie Information |
---|---|---|---|---|---|
75⇗ | 16 March 1944 |
Target: Aircraft Assembly & Repair Works Type: Aircraft Industry Location: Oberpfaffenhofen, Germany |
Bombardier | 42‑37792⇗ |
Combat Mission Credit Sortie Report⇗ |
79⇗ | 22 March 1944 |
Target: Heinkel Aircraft Assembly Plant at Annahof Airfield Type: Aircraft Industry Location: Oranienburg, Germany |
Bombardier | 42‑37792⇗ |
Combat Mission Credit Sortie Report⇗ |
80⇗ | 23 March 1944 |
Target: Airdrome and Airpark Type: German Air Force (Luftwaffe) Location: Gütersloh, Germany |
Bombardier | 42‑37792⇗ |
Combat Mission Credit Sortie Report⇗ |
81⇗ | 24 March 1944 |
Target: Ball-Bearing Plant Type: Bearings Industry Location: Schweinfurt, Germany |
Bombardier | 42‑31166⇗ |
Flying spare. Turned back early with engine trouble, crash-landed at Nuthampstead. Sortie Report⇗ |