Name | Laine, William Jewel |
Rank | Sergeant |
Serial Number | 38341997 |
Unit Assignments |
|
Duty | Ball Turret Gunner / Flexible Gunner |
MOS | 612 - Airplane Armorer / Gunner |
Last Duty Date | TBD |
Results | TBD |
Additional Information |
|
Photo Album: | Crew Photo Album⇗ |
CREWMEMBER | POSITION | RESULTS |
---|---|---|
2nd Lt. Hicks, Ralph Benjamin⇗ | Pilot | CT |
2nd Lt. Niederlitz, Donald Edward⇗ | Co-pilot | CT |
2nd Lt. Miller, Dan Owens⇗ | Navigator | CT |
Flt. Ofcr. Scheanwald, Richard James⇗ | Bombardier | CT |
S/SGT. Frerichs, Earl Edward⇗ | Radio Operator / Gunner | CT |
S/SGT. Townsend, Perry Houston, Jr⇗ | Engineer / Top Turret Gunner | CT |
SGT. Laine, William Jewel | Ball Turret Gunner | TBD |
CPL. Manners, Dale Melvin⇗ | Tail Gunner | CT |
SGT. Weeks, Melvin Francis⇗ | Flexible Gunner | CT |
SGT. Snyder, Norman Anderson⇗ | Flexible Gunner | TBD |
Number | Date | Target | Position | Aircraft | Mission/Sortie Information |
---|---|---|---|---|---|
167⇗ | 29 July 1944 |
Target: Synthetic Oil & Chemical Plant Type: Oil Industry Location: Merseburg, Germany |
Ball Turret | 42‑97204⇗ |
Combat Mission Credit Sortie Report⇗ |
177⇗ | 11 August 1944 |
Target: Tactical: Coastal Artillery Emplacements Type: Military Location: Brest, France |
Waist (Flexible) Gunner | 42‑97150⇗ |
Combat Mission Credit Sortie Report⇗ |
178⇗ | 12 August 1944 |
Target: "Landing Ground" Type: German Air Force (Luftwaffe) Location: La Perthe, France |
Waist (Flexible) Gunner | 44‑6105⇗ |
Combat Mission Credit Low group. Sortie Report⇗ |