Name | Koch, William Conrad ‡ |
Rank | Second Lieutenant |
Serial Number | O-2058496 ‡ |
Unit Assignments | Assigned to the 544th Bombardment Squadron (Heavy), per AAF Station 106 Special Orders #174 dated 31 August 1944, effective 31 August 1944. |
Duty | Navigator |
MOS | 1034 - Navigator |
Last Duty Date | 13 September 1944 |
Results |
Missing In Action Final Resting Place or Memorial: Henri-Chapelle American Cemetery, Henri-Chapelle, Belgium: Tablets of the Missing |
Additional Information |
|
Related Documents | Missing Air Crew Report # 8902⇓ (16.169 MB) |
CREWMEMBER | POSITION | RESULTS |
---|---|---|
2nd Lt. Canion, Bill Elmer⇗ | Pilot | POW |
2nd Lt. Gray, Fred Price⇗ | Co-pilot | KIA |
2nd Lt. Koch, William Conrad | Navigator | MIA |
2nd Lt. Eicher, Alvin Anthony⇗ | Bombardier | POW |
CPL. Friedman, Jack Kenyon⇗ | Radio Operator / Gunner | POW |
CPL. McAnear, Carlton Sidney⇗ | Engineer / Top Turret Gunner | POW |
CPL. Kulis, Peter William⇗ | Ball Turret Gunner | POW |
CPL. Filkorn, John George⇗ | Tail Gunner | KIA |
CPL. Martin, Leonard Nelson⇗ | Flexible Gunner | KIA |
CPL. McKnight, Lyle Orin⇗ | Flexible Gunner | CT |
Number | Date | Target | Position | Aircraft | Mission/Sortie Information |
---|---|---|---|---|---|
192⇗ | 11 September 1944 |
Target: Oil Refinery Type: Oil Industry Location: Lützkendorf & Merseburg, Germany |
Navigator | 43‑37703⇗ |
Aborted Mission After Taking Off 41A Group. Turned back due to #2 engine failure. Sortie Report⇗ |
194⇗ | 13 September 1944 |
Target: Leuna Synthetic Oil Refinery Type: Oil Industry Location: Merseburg, Germany |
Navigator | 43‑38213⇗ |
Combat Mission Credit Failed To Return At 1124, immediately after bombs away, this aircraft was observed going down in flames due to flak. MACR 8902 Sortie Report⇗ |