| Name | Hays, Charles Reed ‡ |
| Rank | Staff Sergeant |
| Serial Number | 18169113 ‡ |
| Unit Assignments | Assigned to the 547th Bombardment Squadron (Heavy), per AAF Station 106 Special Orders #160 dated 5 December 1943, effective 5 December 1943. |
| Duty | Flexible Gunner |
| MOS | 757 - Radio Operator / Mechanic / Gunner, AAF |
| Last Duty Date | 7 January 1944 |
| Results |
Prisoner Of War POW Camp: Stalag 17B Braunau Gneikendorf Near Krems Austria 48-15 |
| Decorations | Awarded the Purple Heart for wounds received on 7 January 1944 per General Orders #38, Miami District, AAF Personnel Distribution Command dated 22 October 1945. |
| Additional Information |
|
| Related Documents | Missing Air Crew Report # 1608⇓ (20.558 MB) |
| Photo Album: | Crew Photo Album⇗ |
| CREWMEMBER | POSITION | RESULTS |
|---|---|---|
| 2nd Lt. Garner, Walter Ernest⇗ | Pilot | POW |
| 2nd Lt. Bern, Philip (NMI)⇗ | Co-pilot | POW |
| 2nd Lt. Canale, Guy (NMI)⇗ | Navigator | KIA |
| 2nd Lt. Daigle, James Joseph⇗ | Bombardier | POW |
| S/SGT. Edmiston, William Joseph⇗ | Radio Operator / Gunner | POW |
| S/SGT. Hawk, Elmer Russell, Jr⇗ | Engineer / Top Turret Gunner | POW |
| S/SGT. Rardon, Edward Perish⇗ | Ball Turret Gunner | POW |
| SGT. Anderson, Jack Richard⇗ | Tail Gunner | POW |
| SGT. Hannah, Charles Victor⇗ | Flexible Gunner | KIA |
| S/SGT. Hays, Charles Reed | Flexible Gunner | POW |
| Number | Date | Target | Position | Aircraft | Mission/Sortie Information |
|---|---|---|---|---|---|
| 51⇗ | 7 January 1944 |
Target: Powerhouse Type: Industry Location: Ludwigshafen, Germany |
Waist (Flexible) Gunner | 41‑24525⇗ |
Combat Mission Credit Failed To Return Left formation after bombing target. Most of crew bailed out near Abbeville, France; aircraft crashed near Saint-Valery-sur-Somme, France; MACR 1608. Sortie Report⇗ |