| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1945‑01‑01 | 248 | 774 | Target: Oil Storage Depot Type: Oil Industry Location: Derben, Germany |
| Two Targets Attacked: The 384th Bombardment Group (H) flew today's mission as the 41st Combat Wing C Group. Weather at the primary forced the decision to attack elsewhere. The lead squadron attacked a target of opportunity (TOO) and the high and low squadrons attacked the briefed PFF secondary target in visual mode. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes |
Completed Mission Comments: Lead Squadron. Crashed while landing at RAF Detling, Kent, on return from mission with battle damage. Struck obstructions including a hut, destroying aircraft. There were no personnel injuries. |
TOO (Visual) Target: Railroad Marshalling Yards Type: Transportation Location: Wetzlar, Germany |
| SORTIE AIRCRAFT DATA: | |||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME | GROUND CREW CHIEF |
| B-17G | 42‑38014 ⇗ | 546th | BK*G | LITTLE AMERICA II | Stachon, John Joseph |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Ramsay, Walter E⇗ | 546 | Completed, Uninjured |
| Co-pilot | Wahlstrom, Harry Lawrence⇗ | 546 | Completed, Uninjured |
| Navigator | Mitchell, John Glenn, Jr⇗ | 546 | Completed, Uninjured |
| Bombardier | Mitchell, Jacklin Wilson⇗ | 546 | Completed, Uninjured |
| Radio Operator | Marberg, Roy Kurt⇗ | 546 | Completed, Uninjured |
| Engineer/Top Turret | Hartman, John Edward⇗ | 546 | Completed, Uninjured |
| Ball Turret | Lacey, Ray (NMI)⇗ | 546 | Completed, Uninjured |
| Tail Gunner | Kotys, Joseph (NMI)⇗ | 546 | Completed, Uninjured |
| Waist (Flexible) Gunner | Ehr, Willard (NMI)⇗ | 546 | Completed, Uninjured |
| SORTIE-RELATED DOCUMENTS: | |
| TYPE | IDENTIFICATION |
| ACCIREP | Accident Report # 45-01-01-521⇗ |