MISSION DATA: | |||
DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
1944‑11‑29 | 232 | 729 | Target: Oil Refinery Type: Oil Industry Location: Misburg, Germany |
Refinery Bombed: The 384th provided three squadrons of the lead group of the 41st Bomb Wing C Wing. Advised that the primary target was covered by 10/10ths clouds, the group attacked the secondary (PFF aiming point) target in the same area. |
SORTIE DATA: | ||
COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
Yes |
Completed Mission Comments: Group lead. |
Secondary (PFF) Type: Oil Industry Location: Misburg, Germany |
SORTIE AIRCRAFT DATA: | ||||
TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
B-17G | 44‑8007 ⇗ | 545th | JD*Z | SCREAMING EAGLE |
SORTIE CREW DATA: | |||
POSITION | CREWMEMBER | UNIT | STATUS |
Commander | Booska, Maurice Arthur⇗ | 544 | Completed, Uninjured |
Pilot | Carnes, Joe Ross, Jr⇗ | 544 | Completed, Uninjured |
Navigator | Bolger, Tommy Phillip⇗ | 544 | Completed, Uninjured |
Navigator | Benjamin, Alfred David⇗ | 544 | Completed, Uninjured |
Navigator | Sarto, Joseph Michael⇗ | 545 | Completed, Uninjured |
Bombardier | Bonnett, Charles Daniel⇗ | 544 | Completed, Uninjured |
Radio Operator | Sherriff, Albert Keith⇗ | 544 | Completed, Uninjured |
Engineer/Top Turret | Ford, Charles William, Jr⇗ | 544 | Completed, Uninjured |
Ball Turret | Miller, Irving Leroy⇗ | 544 | Completed, Uninjured |
Tail Gunner | Dobson, Roy E⇗ | 544 | Completed, Uninjured |
Waist (Flexible) Gunner | Panici, Raymond Arnold⇗ | 544 | Completed, Uninjured |
SORTIE-RELATED DOCUMENTS: | |
TYPE | IDENTIFICATION |
Photo | 1944-11-29,Group Lead, M. Booska, J.Carnes |