MISSION DATA: | |||
DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
1944‑10‑02 | 203 | 658 | Target: Ford Motor Works Type: Industry Location: Cologne / Köln, Germany |
Cologne Bombed: The 384th Bombardment Group (H) formed the 41st CBW A Group for today's mission. Weather and equipment failures forced a decision to drop bombs on the center of the city. |
SORTIE DATA: | ||
COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
Yes |
Completed Mission Comments: Wing deputy. PFF ship. Led wing after Major Bean aborted. Turned over lead to high Squadron at IP for Gee-H bombing. After the Gee-H equipment failed on the second run, resumed lead and dropped using PFF aiming. |
Secondary (PFF) Target: City Type: Non-Military Location: Cologne / Köln, Germany |
SORTIE AIRCRAFT DATA: | ||||
TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
B-17G | 42‑97592 ⇗ | 547th | SO*Y | not known |
SORTIE CREW DATA: | |||
POSITION | CREWMEMBER | UNIT | STATUS |
Pilot | Neville, Harry Walter⇗ | 547 | Completed, Uninjured |
Co-pilot | McNamara, John Gordon⇗ | 547 | Completed, Uninjured |
Navigator | Gibson, Merle Leon, Jr⇗ | 544 | Completed, Uninjured |
Navigator | Hobdey, Cecil Delwin⇗ | 547 | Completed, Uninjured |
Bombardier | Morris, Arthur Joseph⇗ | 547 | Completed, Uninjured |
Radio Operator | Lay, Obert Merle⇗ | 547 | Completed, Uninjured |
Engineer/Top Turret | DeLauri, Angelo (NMI)⇗ | 547 | Completed, Uninjured |
Ball Turret | Kania, Stanley Joseph⇗ | 547 | Completed, Uninjured |
Tail Gunner | Olson, Robert Woodrow⇗ | 547 | Completed, Uninjured |
Waist (Flexible) Gunner | Harper, Jack Rollin⇗ | 547 | Completed, Uninjured |
SORTIE-RELATED DOCUMENTS: | |
TYPE | IDENTIFICATION |
Photo | 1944-10-02, Deputy Wing Lead, H. Neville, J. McNamara |