MISSION DATA: | |||
DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
1944‑09‑27 | 200 | 650 | Target: Railroad Marshalling Yards (PFF Aiming Points) Type: Transportation Location: Cologne / Köln, Germany |
Marshalling Yards Bombed By PFF: The 384th Bombardment Group (H) formed the 41st CBW A wing for today's attack on railroad marshalling yards in Cologne, Germany. |
SORTIE DATA: | ||
COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
No |
Ground Accident Comments: Taxi accident prior to takeoff, crew not injured; replaced by Ground Spare Aircraft 43‑37971. |
No Target Attacked |
SORTIE AIRCRAFT DATA: | ||||
TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
B-17G | 44‑6141 ⇗ | 544th | SU*F | SNEAKIN DEACON |
SORTIE CREW DATA: | |||
POSITION | CREWMEMBER | UNIT | STATUS |
Pilot | Springsted, Donald George⇗ | 544 | Completed, Uninjured |
Co-pilot | Freiman, Peter Paul⇗ | 544 | Completed, Uninjured |
Navigator | Jacobs, Edward Gregory⇗ | 544 | Completed, Uninjured |
Togglier | Curtin, Paul Robert⇗ | 544 | Completed, Uninjured |
Radio Operator | Meyer, Melvin Joseph⇗ | 544 | Completed, Uninjured |
Engineer/Top Turret | Thompson, Arthur Edward⇗ | 544 | Completed, Uninjured |
Ball Turret | Watson, Paul Leland⇗ | 544 | Completed, Uninjured |
Tail Gunner | Macuch, Albert Richard⇗ | 544 | Completed, Uninjured |
Waist (Flexible) Gunner | Stephenson, Hilton Hubert⇗ | 544 | Completed, Uninjured |
SORTIE-RELATED DOCUMENTS: | |
TYPE | IDENTIFICATION |
ACCIREP | Accident Report # 44-09-27-510⇗ |