MISSION DATA: | |||
DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
1944‑09‑25 | 198 | 647 | Target: Railroad Marshalling Yards Type: Transportation Location: Frankfurt am Main, Germany |
Primary Target Attacked By PFF: The 384th Bombardment Group (H) flew as the 41st CBW B Wing, and as the lead and high groups of the 41st CBW C Wing. In all, 53 aircraft took off between 0700 and 0736. All formations bombed the primary target using PFF aiming, with unobserved results. |
SORTIE DATA: | ||
COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
Yes |
Failed To Return Comments: Hit by flak, crashed near Wiesbaden, Germany; MACR 9414 |
Primary (PFF) |
SORTIE AIRCRAFT DATA: | |||||
TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME | GROUND CREW CHIEF |
B-17G | 42‑107057 ⇗ | 546th | BK*T | SPIRIT OF 96 | Priesnitz, Frank Joseph, Jr |
SORTIE CREW DATA: | |||
POSITION | CREWMEMBER | UNIT | STATUS |
Pilot | Plowman, Noel Elwin⇗ | 546 | KIA |
Co-pilot | Ferguson, Lawrence Winston⇗ | 546 | KIA |
Navigator | Cheresnik, Edward John⇗ | 546 | KIA |
Bombardier | Hart, Carl Johnston⇗ | 546 | KIA |
Radio Operator | Maxa, Gordon Raymond⇗ | 546 | KIA |
Engineer/Top Turret | Cameron, Robert Allen⇗ | 546 | POW |
Ball Turret | Oliva, Armando (NMI)⇗ | 546 | POW |
Tail Gunner | Lentz, Kenneth Melvin⇗ | 546 | POW |
Waist (Flexible) Gunner | Anderson, Frank Julius⇗ | 546 | POW |
SORTIE-RELATED DOCUMENTS: | |
TYPE | IDENTIFICATION |
MACR | Missing Air Crew Report # 9414⇗ |