| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1944‑09‑12 | 193 | 626 | Target: Synthetic Oil Plant Type: Oil Industry Location: Brüx, Czechoslovakia |
| Synthetic Oil Plant Destroyed: The 384th Bomb Group, flying as the High Section of the 41st CBW, attacked the primary target, a synthetic oil plant, in Brux, Czechoslovakia. A good visual bomb run was made and results are believed good, although 'a patch of clouds came over the target at the time bombs hit,' so results were unobserved. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes |
Completed Mission Comments: High group lead, 41st CBW A wing |
Primary (Visual) |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 42‑102449 ⇗ | 547th | SO*R | HALE'S ANGELS |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Commander | Frink, Horace Everett⇗ | 546 | Completed, Uninjured |
| Pilot | Koch, Robert Bruce⇗ | 547 | Completed, Uninjured |
| Navigator | Loomis, Donald Orlando⇗ | 547 | Completed, Uninjured |
| Bombardier | Hendrix, Alfred Franklin⇗ | 547 | Completed, Uninjured |
| Radio Operator | Benson, Thomas Joseph⇗ | 547 | Completed, Uninjured |
| Engineer/Top Turret | Fugate, Roger (NMI)⇗ | 547 | Completed, Uninjured |
| Ball Turret | Jaworski, Frank (NMI)⇗ | 547 | Completed, Uninjured |
| Waist (Flexible) Gunner | Gardiner, John W⇗ | 547 | Completed, Uninjured |
| Waist (Flexible) Gunner | Dippold, Robert John⇗ | 547 | Completed, Uninjured |
| Observer | Ziegler, Pete Frank⇗ | 547 | Completed, Uninjured |
| SORTIE-RELATED DOCUMENTS: | |
| TYPE | IDENTIFICATION |
| Photo | 1944-09-12, High Group Lead, H. Frink, R. Koch |