MISSION DATA: | |||
DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
1944‑08‑04 | 171 | 514 | Target: Rocket Research & Development Complex Type: CROSSBOW (V-Weapons) Location: Peenemünde, Germany |
V-Weapon Laboratory Attacked: The 384th Bombardment Group (H) provided all three groups of the 41st C Combat Bombardment Wing on today's mission. The long haul to Peenemünde on the Baltic - over 10 hours total flying time - was rewarded with visual bombing conditions at the primary target. Crews felt that the target area was well hit. |
SORTIE DATA: | ||
COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
Yes |
Completed Mission Comments: High Group Lead. |
Primary (Visual) |
SORTIE AIRCRAFT DATA: | ||||
TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
B-17G | 42‑97960 ⇗ | 547th | SO*M | not known |
SORTIE CREW DATA: | |||
POSITION | CREWMEMBER | UNIT | STATUS |
Commander | Shelley, John Keith⇗ | 547 | Completed, Uninjured |
Pilot | McCartney, James Thomas⇗ | 547 | Completed, Uninjured |
Navigator | Loomis, Donald Orlando⇗ | 547 | Completed, Uninjured |
Bombardier | Marquardt, George Marvin⇗ | 547 | Completed, Uninjured |
Radio Operator | Sapolin, Morton (NMI)⇗ | 547 | Completed, Uninjured |
Engineer/Top Turret | Frisbee, Joseph Selvyn⇗ | 547 | Completed, Uninjured |
Ball Turret | Saunders, Rufus Milton⇗ | 547 | Completed, Uninjured |
Tail Gunner | Gudowski, Frank George⇗ | 547 | Completed, Uninjured |
Waist (Flexible) Gunner | Snyder, Clifford Leroy⇗ | 547 | Completed, Uninjured |
Waist (Flexible) Gunner | Flannery, Wade Henderson⇗ | 547 | Completed, Uninjured |
SORTIE-RELATED DOCUMENTS: | |
TYPE | IDENTIFICATION |
Photo | 1944-08-04, High Group Lead, J. Shelley, J.McCartney |