MISSION DATA: | |||
DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
1944‑07‑31 | 168 | 507 | Target: Aero Engine Factory Type: Aircraft Industry Location: Munich / München, Germany |
Munich Again: The 384th Bombardment Group (H) provided all three groups of the 41st A Combat Bombardment Wing as the tenth group of 12 on today's mission. The visual primary target was obscured by clouds that prevented visual bombing, so the wing proceeded to attack the PFF primary target. |
SORTIE DATA: | ||
COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
Yes |
Completed Mission Comments: Low Group Lead. |
PFF Primary (PFF) Target: Railroad Marshaling Yard Type: Transportation Location: Munich / München, Germany |
SORTIE AIRCRAFT DATA: | ||||
TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
B-17G | 42‑97960 ⇗ | 547th | SO*M | not known |
SORTIE CREW DATA: | |||
POSITION | CREWMEMBER | UNIT | STATUS |
Commander | Booska, Maurice Arthur⇗ | 547 | Completed, Uninjured |
Pilot | Bahten, John Irwin⇗ | 547 | Completed, Uninjured |
Navigator | Culligan, Clarence Sylvester⇗ | 547 | Completed, Uninjured |
Bombardier | Hoech, Julius Florence, Jr⇗ | 547 | Completed, Uninjured |
Radio Operator | Biancalana, Mario Joseph⇗ | 547 | Completed, Uninjured |
Engineer/Top Turret | Santa Maria, Luis (NMI)⇗ | 547 | Completed, Uninjured |
Ball Turret | Higbie, Franklyn Henry⇗ | 547 | Completed, Uninjured |
Tail Gunner | Kemp, Phillip Giles⇗ | 547 | Completed, Uninjured |
Waist (Flexible) Gunner | Jarreau, Lloyd Joseph⇗ | 547 | Completed, Uninjured |
Waist (Flexible) Gunner | Eager, Robert Duane⇗ | 547 | Completed, Uninjured |
SORTIE-RELATED DOCUMENTS: | |
TYPE | IDENTIFICATION |
Photo | Low Group Lead, M. Booska, J. Bahten |