| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1943‑09‑06 | 21 | 91 | Type: Industry Location: Stuttgart, Germany |
| Target Of Opportunity Attacked: The 384th Bombardment Group had 21 aircraft airborne as scheduled. From the IP until leaving the target area, there was a complete undercast except for small sparse patches of farmland. This group followed the lead group over the target area twice without dropping the bombs. Bombs were finally dropped on a small town in Germany. Fuel ran short for many aircraft, many landing away at US and RAF airfields. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes |
Failed To Return Comments: Out of fuel; crashed near Metz, France. |
TOO (Visual) Target: Unidentified Farm Community Type: Non-Military Location: Unnamed, Germany |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17F | 42‑3041 ⇗ | 544th | SU*H | not known |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | McMahon, James Joseph⇗ | 544 | POW |
| Co-pilot | Froeschle, Rudolph Phillip⇗ | 544 | POW |
| Navigator | Shackelford, Lesta Eugene⇗ | 544 | POW |
| Bombardier | Dinndorf, Arthur Robert⇗ | 544 | POW |
| Radio Operator | Carr, Marcus Ernest⇗ | 544 | POW |
| Engineer/Top Turret | Stahlhut, Robert Fred⇗ | 544 | POW |
| Ball Turret | Tripp, John Harley⇗ | 544 | POW |
| Tail Gunner | Kemp, George James⇗ | 544 | Evaded |
| Waist (Flexible) Gunner | Jessup, Schley Howard⇗ | 544 | POW |
| Waist (Flexible) Gunner | Savage, James Earl⇗ | 544 | POW |
| SORTIE-RELATED DOCUMENTS: | |
| TYPE | IDENTIFICATION |
| MACR | Missing Air Crew Report # 773⇗ |
| ESCAPE | Escape & Evasion Report # 2177⇗ |