| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1944‑05‑29 | 119 | 379 | Target: Focke-Wulf Aircraft Parts Plant Type: Aircraft Industry Location: Krzesiny District, Poznań, Poland |
| Long Mission, Good Bombing: The 384th Bombardment Group (H) flew two group-size formations on today's mission as the Lead and Low Groups of the 41st B Combat Bombardment Wing, the third of five Wings in Air Task Force Three. With CAVU conditions in the primary target area, bombs were placed right on the primary target. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes |
Failed To Return Comments: Apparently struck by flak, 'fell out of formation and dropped down in a right turn and swung around to 6 o'clock low. Five to nine chutes have been reported as emerging.' There may have been fires aboard. Aircraft apparently exploded in mid-air. MACR 5318 |
Primary (Visual) |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 42‑97573 ⇗ | 545th | JD*Q | not known |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Moore, Mark (NMI), Jr⇗ | 545 | POW |
| Co-pilot | Sullivan, Clifford Cicero⇗ | 545 | POW |
| Navigator | Michel, Arthur Peter, Jr⇗ | 545 | POW |
| Bombardier | Dilley, Ralph Otho⇗ | 545 | POW |
| Radio Operator | Flaherty, James DeValera⇗ | 545 | POW |
| Engineer/Top Turret | Kunce, Robert Wayne⇗ | 545 | POW |
| Ball Turret | Rood, James Raymond⇗ | 545 | POW |
| Tail Gunner | Kenedy, John Joseph⇗ | 545 | POW |
| Waist (Flexible) Gunner | Wyatt, Kenneth Ainley⇗ | 545 | POW |
| SORTIE-RELATED DOCUMENTS: | |
| TYPE | IDENTIFICATION |
| MACR | Missing Air Crew Report # 5318⇗ |