Name | Michel, Arthur Peter, Jr ‡ |
Rank | Second Lieutenant |
Serial Number | O-707963 ‡ |
Unit Assignments | Assigned to the 545th Bombardment Squadron (Heavy), per AAF Station 106 Special Orders #91 dated 16 May 1944, effective 16 May 1944. |
Duty | Navigator |
MOS | 1034 - Navigator |
Last Duty Date | 29 May 1944 |
Results |
Prisoner Of War POW Camp: Not identified in National Archives POW database. |
Related Documents | Missing Air Crew Report # 5318⇓ (14.009 MB) |
Photo Album: | Crew Photo Album⇗ |
CREWMEMBER | POSITION | RESULTS |
---|---|---|
Flt. Ofcr. Moore, Mark (NMI), Jr⇗ | Pilot | POW |
Flt. Ofcr. Sullivan, Clifford Cicero, "Cliff"⇗ | Co-pilot | POW |
2nd Lt. Michel, Arthur Peter, Jr | Navigator | POW |
Flt. Ofcr. Dilley, Ralph Otho⇗ | Bombardier | POW |
SGT. Garrison, James Edwin⇗ | Togglier | TR |
S/SGT. Flaherty, James DeValera⇗ | Radio Operator / Gunner | POW |
S/SGT. Kunce, Robert Wayne⇗ | Engineer / Top Turret Gunner | POW |
SGT. Rood, James Raymond⇗ | Ball Turret Gunner | POW |
SGT. Kenedy, John Joseph⇗ | Tail Gunner | POW |
SGT. Heine, Roy (NMI)⇗ | Flexible Gunner | TR |
Number | Date | Target | Position | Aircraft | Mission/Sortie Information |
---|---|---|---|---|---|
117⇗ | 28 May 1944 |
Target: Junkers Aircraft Plant Type: Aircraft Industry Location: Dessau, Germany |
Navigator | 42‑37792⇗ |
Combat Mission Credit Sortie Report⇗ |
119⇗ | 29 May 1944 |
Target: Focke-Wulf Aircraft Parts Plant Type: Aircraft Industry Location: Krzesiny District, Poznań, Poland |
Navigator | 42‑97573⇗ |
Combat Mission Credit Failed To Return Apparently struck by flak, 'fell out of formation and dropped down in a right turn and swung around to 6 o'clock low. Five to nine chutes have been reported as emerging.' There may have been fires aboard. Aircraft apparently exploded in mid-air. MACR 5318 Sortie Report⇗ |