MISSION DATA: | |||
DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
1943‑08‑12 | 14 | 81 | Target: Synthetic Fuel Hydrogenation Plant Type: Industry Location: Gelsenkirchen, Germany |
Many Enemy Fighters: The 384th Bombardment Group (H) flew as the high group of the 103rd Combat Wing on today's mission. The formation was decimated by aborts and losses. Formation problems prevented attack on primary target. Unidentified military installations were bombed leaving primary target area. Heavy fighter attacks occurred for over an hour after the target. |
SORTIE DATA: | ||
COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
Yes |
Completed Mission Comments: Group lead. Bomb bay doors wouldn't open on bomb run; bombs dropped on target of opportunity 30 west of Gelsenkirchen. |
TOO (Visual) Target: Military Installations Type: Military Location: [Unidentified], Germany |
SORTIE AIRCRAFT DATA: | ||||
TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
B-17F | 42‑3216 ⇗ | 545th | JD*S | THE JOKER |
SORTIE CREW DATA: | |||
POSITION | CREWMEMBER | UNIT | STATUS |
Commander | Dillingham, Maurice Stanley⇗ | 547 | Completed, Uninjured |
Pilot | Ogilvie, Donald Potter⇗ | 547 | Completed, Uninjured |
Navigator | Barkley, John William, Jr⇗ | 547 | Completed, Uninjured |
Bombardier | Wilson, William Hollis⇗ | 547 | Completed, Uninjured |
Radio Operator | Murray, James Raymond⇗ | 547 | Completed, Uninjured |
Engineer/Top Turret | Hood, Emmett Alexander⇗ | 547 | Completed, Uninjured |
Ball Turret | McKeon, James William⇗ | 547 | Completed, Uninjured |
Tail Gunner | Kilmer, Robert Bruce, Jr⇗ | 544 | Completed, Uninjured |
Waist (Flexible) Gunner | Sylvia, Francis Robert⇗ | 547 | Completed, Uninjured |
Waist (Flexible) Gunner | Martin, William Enoch⇗ | 547 | Completed, Uninjured |
SORTIE-RELATED DOCUMENTS: | |
TYPE | IDENTIFICATION |
Photo | 1943-08-12, Group Lead, M. Dillingham, D. Ogilvie |