| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1944‑04‑13 | 89 | 301 | Target: Ball-Bearing Plant Type: Bearings Industry Location: Schweinfurt, Germany |
| Primary Attacked, Huge Losses: The 384th Bombardment Group (H) flew as the high group of the 41st Combat Wing on today's mission. Vicious fighter attacks knocked down nine of our aircraft - the greatest one mission loss for the Group during the war - but the bombers were able to attack the assigned target with good results. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes |
Failed To Return Comments: Shot down during fighter attacks which lasted from 1354 to 1357 hrs; crashed near Vielbrunn, Germany (27 km south of Aschaffenburg). MACR 3874 |
Primary (Visual) |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 42‑97233 ⇗ | 545th | JD*K | not known |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Briley, Scott Andrew⇗ | 545 | POW |
| Co-pilot | LeTourneau, Marcel Laurent⇗ | 545 | POW |
| Navigator | Warren, Dexter Holt⇗ | 545 | KIA |
| Togglier | Consoli, Vincent Sam⇗ | 545 | POW |
| Radio Operator | Hitchcock, Carl Edwin⇗ | 545 | POW |
| Engineer/Top Turret | Ward, Jack Paxton⇗ | 545 | POW |
| Ball Turret | Stauffer, Karl Fred⇗ | 545 | POW |
| Tail Gunner | Voorhees, Ralph Warner⇗ | 545 | POW/Wounded |
| Waist (Flexible) Gunner | Allen, John Rutland⇗ | 545 | POW |
| Waist (Flexible) Gunner | McLain, James Wallace⇗ | 545 | POW |
| SORTIE-RELATED DOCUMENTS: | |
| TYPE | IDENTIFICATION |
| MACR | Missing Air Crew Report # 3874⇗ |