| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1944‑04‑13 | 89 | 301 | Target: Ball-Bearing Plant Type: Bearings Industry Location: Schweinfurt, Germany |
| Primary Attacked, Huge Losses: The 384th Bombardment Group (H) flew as the high group of the 41st Combat Wing on today's mission. Vicious fighter attacks knocked down nine of our aircraft - the greatest one mission loss for the Group during the war - but the bombers were able to attack the assigned target with good results. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes |
Failed To Return Comments: Shot down by Me-109s near Coblenz at 1320 hrs; crashed near Reichenbach, Odenwald, Germany. MACR 3872 |
Primary (Visual) |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 42‑97231 ⇗ | 547th | SO*D | not known |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Tollison, Verlyn Chance⇗ | 547 | KIA |
| Co-pilot | White, Dana Cales⇗ | 547 | KIA |
| Navigator | Fitzsimmons, Willis Ray⇗ | 547 | KIA |
| Bombardier | McGinnis, Roy (NMI)⇗ | 547 | KIA |
| Radio Operator | Coffman, Beryl (NMI)⇗ | 547 | POW/Wounded |
| Engineer/Top Turret | Patterson, Robert A⇗ | 547 | POW |
| Ball Turret | Velasquez, Simon Cortez⇗ | 547 | POW |
| Tail Gunner | Davis, Hubert Miles⇗ | 547 | POW |
| Waist (Flexible) Gunner | Friess, Earl Henry⇗ | 547 | POW |
| Waist (Flexible) Gunner | Threet, Elmer Ellwood, Jr⇗ | 547 | POW |
| SORTIE-RELATED DOCUMENTS: | |
| TYPE | IDENTIFICATION |
| MACR | Missing Air Crew Report # 3872⇗ |
| Photo | Roy McGinnis⇗ |
| Photo | Simon Cortez Velasquez⇗ |