Name | Patterson, Robert A ‡ |
Rank | Staff Sergeant / Technical Sergeant |
Serial Number | 13132123 ‡ |
Unit Assignments | Assigned to the 547th Bombardment Squadron (Heavy), per AAF Station 106 Special Orders #39 dated 27 February 1944, effective 27 February 1944. |
Duty | Engineer / Top Turret Gunner |
MOS | 748 - Army Airplane Mechanic / Gunner, Flight Engineer |
Last Duty Date | 13 April 1944 |
Results |
Prisoner Of War POW Camp: Stalag 17B Braunau Gneikendorf Near Krems Austria 48-15 |
Additional Information |
|
Related Documents | Missing Air Crew Report # 3872⇓ (36.923 MB) |
Photo Album: | Crew Photo Album⇗ |
CREWMEMBER | POSITION | RESULTS |
---|---|---|
2nd Lt. McKinney, Jack Norman⇗ | Pilot | INT |
2nd Lt. White, Dana Cales⇗ | Co-pilot | KIA |
2nd Lt. Fitzsimmons, Willis Ray⇗ | Navigator | KIA |
S/SGT. Coffman, Beryl (NMI)⇗ | Radio Operator / Gunner | POW |
S/SGT. Patterson, Robert A | Engineer / Top Turret Gunner | POW |
SGT. Foster, Rayford Leo⇗ | Ball Turret Gunner | TBD |
SGT. Davis, Hubert Miles⇗ | Tail Gunner | POW |
SGT. Friess, Earl Henry⇗ | Flexible Gunner | POW |
SGT. Dunn, Lawrence Warren⇗ | Flexible Gunner | TBD |
Number | Date | Target | Position | Aircraft | Mission/Sortie Information |
---|---|---|---|---|---|
88⇗ | 11 April 1944 |
Target: FW Aircraft Parts Plant Type: Aircraft Industry Location: Sorau, Germany |
Engineer/Top Turret | 42‑97231⇗ |
Combat Mission Credit Sortie Report⇗ |
89⇗ | 13 April 1944 |
Target: Ball-Bearing Plant Type: Bearings Industry Location: Schweinfurt, Germany |
Engineer/Top Turret | 42‑97231⇗ |
Combat Mission Credit Failed To Return Shot down by Me-109s near Coblenz at 1320 hrs; crashed near Reichenbach, Odenwald, Germany. MACR 3872 Sortie Report⇗ |