MISSION DATA: | |||
DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
1944‑04‑09 | 86 | 293 | Target: FW-190 Fighter Aircraft Assembly Plant Type: Aircraft Industry Location: Marienburg, Germany |
Weather Causes Assembly Havoc: The 384th Bombardment Group (H) led the 41st Composite Combat Wing B on todays mission, furnishing the lead and low groups of the wing. Bad weather caused assembly difficulties for the entire Wing, leading many pilots to abandon efforts to locate the wing. However, clear weather over the continent and in the target area enabled a majority of the bombers to successfully attack their assigned targets. |
SORTIE DATA: | ||
COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
Yes |
Completed Mission Comments: Wing lead. |
Primary (Visual) |
SORTIE AIRCRAFT DATA: | ||||
TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
B-17G | 42‑31364 ⇗ | 544th | SU*D | NUTTALL'S NUT HOUSE |
SORTIE CREW DATA: | |||
POSITION | CREWMEMBER | UNIT | STATUS |
Commander | Smith, Dale Orville⇗ | GpHQ | Completed, Uninjured |
Co-pilot | Allison, Earl Thomas⇗ | 547 | Completed, Uninjured |
Navigator | Drogue, Arthur Joseph, Jr⇗ | 544 | Completed, Uninjured |
Navigator | Cittadini, Joseph Lloyd George⇗ | 544 | Completed, Uninjured |
Bombardier | Nagel, Jack Cameron⇗ | 544 | Completed, Uninjured |
Radio Operator | Laubenstein, William Frederick⇗ | 544 | Completed, Uninjured |
Engineer/Top Turret | Clements, William Arlie⇗ | 544 | Completed, Uninjured |
Ball Turret | Kaufman, Vernon Herman⇗ | 544 | Completed, Uninjured |
Tail Gunner | Small, Herbert William⇗ | 544 | Completed, Uninjured |
Waist (Flexible) Gunner | Hougard, Kenneth Nels⇗ | 544 | Completed, Uninjured |
Waist (Flexible) Gunner | Grimmett, James Harold⇗ | 544 | Completed, Uninjured |
SORTIE-RELATED DOCUMENTS: | |
TYPE | IDENTIFICATION |
Photo | 1944-04-09, Wing Lead, D. Smith, E. Allison |