| Event Date: 1944-03-31 |
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| No |
Mission Recalled Comments: Returning to base from a recalled operational mission, the left main landing gear would not extend. Pilot jettisoned bomb load and ball turret, then flew locally to use up fuel supply. He then made a successful landing using only the right main gear and tail wheel, resulting in minimal damage to the aircraft, and no injury to crew. |
No Target Attacked |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 42‑38013 ⇗ | 547th | SO*C | NEVADA AVENGER |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Daskey, Kendall (NMI)⇗ | 547 | Completed, Uninjured |
| Co-pilot | Huber, Eldridge Hood⇗ | 547 | Completed, Uninjured |
| Navigator | Mittendorf, Ehrhard (NMI), Jr⇗ | 546 | Completed, Uninjured |
| Togglier | Swift, Kenneth Gilbert⇗ | 547 | Completed, Uninjured |
| Radio Operator | Adair, Norman Ray⇗ | 547 | Completed, Uninjured |
| Engineer/Top Turret | Lenich, Francis Augustus⇗ | 547 | Completed, Uninjured |
| Ball Turret | Teetman, Leo Frank, Jr⇗ | 547 | Completed, Uninjured |
| Tail Gunner | Schleuse, Robert Edward⇗ | 547 | Completed, Uninjured |
| Waist (Flexible) Gunner | Fisk, Lloyd Glen⇗ | 547 | Completed, Uninjured |
| Waist (Flexible) Gunner | Markiewicz, John Henry⇗ | 547 | Completed, Uninjured |
| SORTIE-RELATED DOCUMENTS: | |
| TYPE | IDENTIFICATION |
| ACCIREP | Accident Report # 44-03-31-516⇗ |