MISSION DATA: | |||
DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
1944‑03‑04 | 71 | 247 | Type: Military Location: Berlin, Germany |
Weather Alters Mission: The 384th Bombardment Group (H) flew as the low group of the 41st Combat Wing on today's mission. The Group had difficulty attaining its position in the wing formation because the wing leader used speeds greater than SOP, finally catching up near the Ruhr Valley. With the ground completely obscured by dense cloud cover, the wing commander informed his formation that they would bomb a target of opportunity (TOO), initially thought to be Cologne (Köln), Germany, but later determined to be Bonn. |
SORTIE DATA: | ||
COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
Yes |
Completed Mission Comments: Group lead. |
TOO (Visual) Type: Non-Military Location: Bonn, Germany |
SORTIE AIRCRAFT DATA: | ||||
TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
B-17G | 42‑97477 ⇗ | 545th | JD*A | PORKY'S PIG |
SORTIE CREW DATA: | |||
POSITION | CREWMEMBER | UNIT | STATUS |
Commander | Ketelsen, Raymond Paul⇗ | 545 | Completed, Uninjured |
Pilot | Edwards, Floyd Clinton⇗ | 545 | Completed, Uninjured |
Navigator | McKittrick, Vernon Russell⇗ | 545 | Completed, Uninjured |
Bombardier | Palazzo, Anthony (NMI)⇗ | 545 | Completed, Uninjured |
Radio Operator | Hopper, Hugh David⇗ | 545 | Completed, Uninjured |
Engineer/Top Turret | Smith, Roger Carlton⇗ | 545 | Completed, Uninjured |
Ball Turret | Johnson, James Hansel, Jr⇗ | 545 | Completed, Uninjured |
Tail Gunner | McGovern, Vincent James⇗ | 545 | Completed, Uninjured |
Waist (Flexible) Gunner | Folmar, Warren Alexander⇗ | 545 | Completed, Uninjured |
Waist (Flexible) Gunner | Zink, Chester Harvey⇗ | 545 | Completed, Uninjured |
SORTIE-RELATED DOCUMENTS: | |
TYPE | IDENTIFICATION |
Photo | 1944-03-04, Group Lead, R. Ketelsen, F. Edwards |