| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1944‑03‑02 | 69 | 244 | Target: Alfred Teves Main Works: Aircraft Parts Plant and Machine Shop Type: Aircraft Industry Location: Frankfurt am Main, Germany |
| Radar Bombing, Results Unobserved: The 384th Bombardment Group (H) flew as the lead and composite low groups (with one squadron of the 303rd BG) of the 41st Combat Wing A on today's mission. The target was covered by solid clouds so a PFF attack was required. The wing deputy led the bomb run, as the lead aircraft PFF equipment had failed. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes |
Completed Mission Comments: Low group lead. |
Primary (PFF) |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 42‑31364 ⇗ | 544th | SU*D | NUTTALL'S NUT HOUSE |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Commander | Nuttall, Alfred Charles⇗ | 544 | Completed, Uninjured |
| Co-pilot | Jacobs, Randolph George Edward⇗ | 544 | Completed, Uninjured |
| Navigator | Drogue, Arthur Joseph, Jr⇗ | 544 | Completed, Uninjured |
| Bombardier | Mason, Earl Carter⇗ | 544 | Completed, Uninjured |
| Radio Operator | Purdy, Alan Bradford⇗ | 544 | Completed, Uninjured |
| Engineer/Top Turret | Goetz, Jack Keith⇗ | 544 | Completed, Uninjured |
| Ball Turret | O'Leary, Edward Joseph⇗ | 544 | Completed, Uninjured |
| Tail Gunner | Allio, Orion Randolph⇗ | 544 | Completed, Uninjured |
| Waist (Flexible) Gunner | Compton, Robert Lewis⇗ | 544 | Completed, Uninjured |
| Waist (Flexible) Gunner | Wager, Lawrence Holmes⇗ | 544 | Completed, Uninjured |
| SORTIE-RELATED DOCUMENTS: | |
| TYPE | IDENTIFICATION |
| Photo | 1944-03-02,Low Group Lead, A. Nuttall, R. Jacobs |