| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1944‑02‑08 | 61 | 214 | Target: Piston Ring Factory Type: Industry Location: Frankfurt am Main, Germany |
| Radar Bombing Today: The 384th Bombardment Group (H) flew as the low group of the 41st Combat Wing on today's mission. The primary target was bombed using PFF on the wing leader. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes |
Failed To Return Comments: High Squadron Deputy. Turned back at 1048 hrs after first and only attack by enemy aircraft on our wing; jettisoned his bombs; crashed southeast of Cherbourg, France, possibly near near le Theil, France. MACR 2496 |
Primary (PFF) |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 42‑39784 ⇗ | 544th | SU*J | CABIN IN THE SKY |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Covington, Royston Truitt, Jr⇗ | 544 | Evaded |
| Co-pilot | Geary, James Eugene⇗ | 544 | POW |
| Navigator | Ohlson, Floyd Henry⇗ | 544 | POW |
| Bombardier | McGuinn, Thomas Patrick⇗ | 544 | POW |
| Radio Operator | Christian, Kenneth Paul Charles⇗ | 544 | Evaded |
| Engineer/Top Turret | Younker, John Joseph⇗ | 544 | POW |
| Ball Turret | Onstad, William Walter⇗ | 544 | POW |
| Tail Gunner | Wasilewski, Aleck Michael⇗ | 544 | POW |
| Waist (Flexible) Gunner | Caine, William Charles⇗ | 544 | POW |
| Waist (Flexible) Gunner | Whitney, Stanley Clifford⇗ | 544 | POW |
| SORTIE-RELATED DOCUMENTS: | |
| TYPE | IDENTIFICATION |
| MACR | Missing Air Crew Report # 2496⇗ |
| ESCAPE | Escape & Evasion Report # 472⇗ |
| ESCAPE | Escape & Evasion Report # 743⇗ |