MISSION DATA: | |||
DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
1944‑02‑06 | 60 | 212 | Target: Nancy/Essey Aerodrome Type: German Air Force (Luftwaffe) Location: Nancy, France |
Clouds, Snow Conceal Targets: The 384th Bombardment Group (H) supplied two group formations for today's mission, which were assigned to fly as the lead and low groups of the 40th & 41st Composite Combat Wing; 92nd BG supplied the high group, which finally joined the wing formation at the IP. Heavy cloud cover partially hid the primary target, and snow on the ground prevented locating it. Attempts to bomb the secondary target, target of last resort, or a target of opportunity (TOO) were unsuccessful, and the bombers returned to Grafton Underwood with their loads. |
SORTIE DATA: | ||
COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
Yes |
Completed Mission Comments: Wing lead. |
No Target Attacked |
SORTIE AIRCRAFT DATA: | ||||
TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
B-17G | 42‑31235 ⇗ | 544th | SU*C | GOIN DOG |
SORTIE CREW DATA: | |||
POSITION | CREWMEMBER | UNIT | STATUS |
Commander | Beckett, Thomas Pope⇗ | GpHQ | Completed, Uninjured |
Pilot | Merritt, James Melvin⇗ | 544 | Completed, Uninjured |
Navigator | Drogue, Arthur Joseph, Jr⇗ | 544 | Completed, Uninjured |
Navigator | Garrison, Keith M⇗ | 547 | Completed, Uninjured |
Bombardier | Bonnett, Charles Daniel⇗ | 544 | Completed, Uninjured |
Radio Operator | Purdy, Alan Bradford⇗ | 544 | Completed, Uninjured |
Engineer/Top Turret | Jakway, James Allen⇗ | 544 | Completed, Uninjured |
Ball Turret | Engwer, Donald Leroy⇗ | 544 | Completed, Uninjured |
Tail Gunner | Allio, Orion Randolph⇗ | 544 | Completed, Uninjured |
Waist (Flexible) Gunner | Corpening, Robert Clark⇗ | 544 | Completed, Uninjured |
Waist (Flexible) Gunner | Plummer, Frederick Wayne⇗ | 544 | Completed, Uninjured |
SORTIE-RELATED DOCUMENTS: | |
TYPE | IDENTIFICATION |
Photo | 1944-02-06, Wing Lead, T. Beckett, J. Merritt |