| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1944‑01‑30 | 56 | 200 | Target: Aircraft Assembly Plant Type: Aircraft Industry Location: Brunswick / Braunschweig, Germany |
| Aircraft Plant Attacked: The 384th Bombardment Group (H) supplied two group formations for today's mission, which flew as the lead and low groups of the 41st Combat Wing A Wing on today's mission. The target was attacked by PFF. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes |
Failed To Return Comments: Low group. Seen going down before bombs away due to enemy aircraft attacks; crashed between Beber and Eimbeckhausen, Germany. Casualties buried in Bad Münder. MACR 2265 |
Primary (PFF) |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 42‑37727 ⇗ | 545th | JD*Z | ELISE |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Penney, Comus Robert⇗ | 545 | POW |
| Co-pilot | Furber, Donald Wilson⇗ | 545 | KIA |
| Navigator | Huber, Robert Thomas⇗ | 545 | KIA |
| Bombardier | Pinger, Harvey Klarner⇗ | 545 | POW |
| Radio Operator | Parsons, Roland Westley⇗ | 545 | POW |
| Engineer/Top Turret | Gregerson, Allan Harold⇗ | 545 | KIA |
| Ball Turret | Hunt, Walter Francis⇗ | 545 | POW |
| Tail Gunner | McClure, Charles Roesler⇗ | 545 | POW |
| Waist (Flexible) Gunner | Nickles, Mercer Chartos, Jr⇗ | 545 | POW/Wounded |
| Waist (Flexible) Gunner | Kohl, John Gustave⇗ | 545 | POW |
| SORTIE-RELATED DOCUMENTS: | |
| TYPE | IDENTIFICATION |
| MACR | Missing Air Crew Report # 2265⇗ |