MISSION DATA: | |||
DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
1944‑01‑29 | 55 | 198 | Target: Aircraft Parts Plants Type: Aircraft Industry Location: Frankfurt am Main, Germany |
Technology Trumps Overcast Targets: The 384th Bombardment Group (H) supplied two group formations for today's mission, which flew as lead and low groups of the 41st Combat Wing B wing. Bombs were released using PFF aiming. |
SORTIE DATA: | ||
COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
Yes |
Completed Mission Comments: Wing lead. |
Primary (PFF) |
SORTIE AIRCRAFT DATA: | ||||
TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
B-17G | 42‑37816 ⇗ | 545th | JD*S | BIG STUPE V |
SORTIE CREW DATA: | |||
POSITION | CREWMEMBER | UNIT | STATUS |
Commander | Buck, William Edward, Jr⇗ | GpHQ | Completed, Uninjured |
Pilot | Armstrong, Lloyd Rowland⇗ | 545 | Completed, Uninjured |
Navigator | Groh, Harold Chester⇗ | 545 | Completed, Uninjured |
Navigator | Wilson, Eugene Theodore⇗ | 545 | Completed, Uninjured |
Bombardier | Kinney, William Brownie⇗ | 545 | Completed, Uninjured |
Radio Operator | Carroll, George Henry⇗ | 545 | Completed, Uninjured |
Engineer/Top Turret | Estes, Lloyd Stack⇗ | 545 | Completed, Uninjured |
Ball Turret | Thurman, Fillman Clifton⇗ | 545 | Completed, Uninjured |
Tail Gunner | McGovern, Vincent James⇗ | 545 | Completed, Uninjured |
Waist (Flexible) Gunner | Renfro, Alvin Everette⇗ | 545 | Completed, Uninjured |
Waist (Flexible) Gunner | Polito, Michael John⇗ | 545 | Completed, Uninjured |
SORTIE-RELATED DOCUMENTS: | |
TYPE | IDENTIFICATION |
Photo | 1943-01-29, Wing Lead, W. Buck, L. Armstrong |