Event Date: 1945-05-08 |
SORTIE DATA: | ||
COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
No |
Crashed In Allied Territory Comments: Left main landing gear collapsed after hard landing on that wheel. There were no crew injuries. |
Non-Combat Sortie |
SORTIE AIRCRAFT DATA: | ||||
TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
B-17G | 43‑38757 ⇗ | 547th | SO*L | PEASLEE'S PAYOFF |
SORTIE CREW DATA: | |||
POSITION | CREWMEMBER | UNIT | STATUS |
Pilot | Davidson, Wallace Simms⇗ | 547 | Completed, Uninjured |
Co-pilot | Raila, Edward Stanley⇗ | 547 | Completed, Uninjured |
Navigator | Lindsay, James (NMI)⇗ | 547 | Completed, Uninjured |
Navigator | Staninger, Robert Lee⇗ | 546 | Completed, Uninjured |
Radio Operator | Kajka, Frank Andrew⇗ | 547 | Completed, Uninjured |
Engineer/Top Turret | Blankinship, Joseph H, IV⇗ | 547 | Completed, Uninjured |
SORTIE-RELATED DOCUMENTS: | |
TYPE | IDENTIFICATION |
ACCIREP | Accident Report # 45-05-08-511⇗ |